| Naam: | INCOGNITO |
| UELN: | 826002130701810 |
| Chipnummer: | 985170002680640 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | MAIN |
| Geboortedatum: | 04-06-2013 (12 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | DANIEL SCOTT |
| Fokker: | DANIEL SCOTT |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges L. Simpson, R. Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.35 | Grade 1 | |||||||||||
|
FUTURE ILLUSION (GB)
*****
AES
(A.E.S.)
000138380
2004
BRUIN / BAY |
FLEETWATER OPPOSITION
*****
AES
(TRAKEHNER)
276304046260977
1977
ZWART / BLACK 1,63m |
MUSCHAMP DANUBE
TRAKEHNER
DE309090000169
1901
ZWART / BLACK 1,66m |
ISENSTEIN TRAKEHNER DE309090011864 1901 |
| DONAULIED TRAKEHNER DE309090231960 1901 | |||
|
OPUSHKA
TRAKEHNER
BTA44A
1901
DARKBROWN 1,64m |
OPLOT TRAKEHNER DE304989152155 1901 | ||
| PIKA TRAKEHNER RUSTRN204 1901 | |||
|
FUTURE ILLICIT AFFAIR
SHBGB
138623
1998
DARK BROWN 1,63m |
THE OUTLAW
SHBGB
108161
1993
BRUIN |
CRIMINAL LAW XX XX GSBVOLXXXXII 1987 | |
| DEMON SPRING SHBGB | |||
|
CLASSIC FAYRE XX
XX
123039
1987
BRUIN |
BRIANSTAN ZIPPER XX XX 1975 1975 | ||
| COPPER FAIR XX XX | |||
|
SILVIXI
2736282
|
MASTER IMP X
XX
37982
1987
BRUIN / BAY 1,68m |
IMPERIUS XX
XX
UELN13226
1964
BRUIN / BAY |
HUGH LUPUS XX XX DE306064074452 1952 |
| IMPRUDENT XX XX XX 1947 | |||
|
TRANQUILLA XX
XX
2269260
1973
|
HUL A HUL XX XX 22845 1962 | ||
| ROYALISTE XX XX XX 1955 | |||
|
IRELANDS ISLE
RID
1966820
1990
SCHIMMEL / GREY |
IRELANDS PRIDE
RID
547IHR29122
1977
SCHIMMEL / GREY |
KING OF DIAMONDS RID 547IHR13595 1901 | |
| TULLAGH IRELANDS GLORY RID 6653IHR1132 1965 | |||
|
BLACK MAGIC
RID
1152491
1995
SCHIMMEL / GREY |
VIVADARI XX XX 1966 | ||
| DYSART DAME RID 1960 |