| Naam: | PUT ON JASMINE |
| UELN: | 826002140874536 |
| Chipnummer: | 985170002419794 |
| Kleur: | BRUIN / BAY |
| Stamboek: | AUXILIARY |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 20-05-2014 (11 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | BROADSIDE STUD |
| Fokker: | BROADSIDE STUD |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
JASHIN
*****
AES
(KWPN)
42
1901
VOS / CHESTNUT 1,66m |
LE FAQUIN XX
XX
BB1967
1901
VOS / CHESTNUT 1,61m |
ALDIS LAMP XX
XX
1943
1901
VOS / CHESTNUT |
HYPERION XX XX DE306064082430 1930 |
| LIGHT SENTENCE XX XX 1934 | |||
|
LA FAGNE XX
XX
1848
1901
BRUIN |
BEAUSART XX XX 1933 | ||
| LA FANFARIGOULE XX XX 1939 | |||
|
ERA
SGLDT
14058HB
1901
|
WIARDUS
SGRT.
824
1901
BRUIN 1,58m |
PEPIJN OLDBG 771SGRT 1951 | |
| GONDINE SGRT. 8299 1942 | |||
|
|
|||
|
PUT ON INSCHOLA
826041000161525
|
R
KWPN
759018
1989
SCHIMMEL / GREY 1,64m |
LOUELLA INSCHALLAH II
HANN
310107377-HANN
|
INSCHALLAH 330440468 |
| FREYA 210123691 | |||
|
GRISELDA
HANN
HANN 1978
|
GREENHORN 311317973 | ||
| DR KVELAND S312742669 | |||
|
LOLA
146092
|
|
||
|
|
|||