| Naam: | BORDERGROVE FAIRVIEW |
| UELN: | 826002150875233 |
| Chipnummer: | 985170003113635 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | AUXILIARY |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 04-05-2015 (10 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | LORNA ROBINSON |
| Fokker: | LORNA ROBINSON |
| WFFS: | Niet getest |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
BORDERGROVE HAWAII
826041/000159522
|
HOLLYWOOD (PANTER)
*****
AES
(A.E.S.)
97.010070
1997
BRUIN / BAY 1,67m |
CONCORDE
KWPN
528003198404140
1984
BRUIN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| FLYER NWP 4930KWPN 1901 | |||
|
KUFARNA
KWPN
924927
1992
BRUIN |
UFARNO KWPN 782158 1978 | ||
| GIRMENE KWPN 884091 1988 | |||
|
ARCADIA
|
STONEGROVE ACE
SHBGB
1,72m |
AKKORD HANN 318105977 1977 | |
| MANDARATH XX XX 1976 | |||
|
CHLOE JURA LIATH
|
CALGARY | ||
| ETOILE D'AFRIQUE | |||
|
SORREL
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||