| Naam: | KEYLAND FULL THROTTLE |
| UELN: | 826002150875380 |
| Chipnummer: | 958000010485212 |
| Kleur: | BRUIN |
| Stamboek: | MAIN |
| Status: |
|
| Geboortedatum: | 15-05-2015 (10 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | KELLY ANDERSON |
| Fokker: | KELLY ANDERSON |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
|
FOR ROMANCE I
OLDBG
276433334054009
2009
DARKBROWN 1,72m |
FÜRST ROMANCIER
OLDBG
276433331650604
2004
DARKBROWN 1,74m |
FÜRST HEINRICH
WESTF
DE341411680498
1998
ZWART / BLACK 1,70m |
FLORESTAN I RHEINL DE343435126286 1986 |
| DAWINA WESTF DE341412714894 1994 | |||
|
RONJA
OLDBG
276333331015593
1993
BRUIN |
ROMANCIER WESTF DE341410655489 1989 | ||
| EDWINA OLDBG 330908788 1988 | |||
|
GESINA
OLDBG
276433331530505
2005
DARKBROWN |
SIR DONNERHALL I
OLDBG
276433330038601
2001
DARKBROWN 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| CONTENANCE D OLDBG 276333339111695 1995 | |||
|
GESINE
OLDBG
DE433330082902
2002
BRUIN |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 | ||
| GABY HANN DE33131088039 1992 | |||
|
PRIJA
KWPN
97.08330
|
GOODTIMES
*****
AES
(KWPN)
528003198800055
1988
BRUIN 1,66m |
NIMMERDOR
KWPN
147STB-H
1972
BRUIN 1,68m |
FARN HOLST DE321210378459 1901 |
| RAMONAA NWP 187BV 1901 | |||
|
ZIGEUNERIN
HOLST
276321210119081
1981
VOS / CHESTNUT 1,65m |
CALETTO I HOLST DE321210604175 1975 | ||
| KROKUS HOLST DE321210006473 1973 | |||
|
VERA
79.6909
|
DARLING BOY XX
BB2463
|
DARIUS | |
| SUGAR BUN | |||
|
KARLEIN
4602
|
EUFRAAT SGLDT 1335 1963 | ||
| VENETTE 17949 |