| Naam: | DAMGAARDS DIMENSION |
| UELN: | 826002150877490 |
| Chipnummer: | 953010000830005 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 25-05-2015 (10 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | PEDER DAMGAARD |
| Fokker: | PEDER DAMGAARD |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.80 | Grade 2 | |||||||||||
|
DIEU-MERCI VAN T&L
SBS
056007000D46334
2009
BRUIN 1,71m |
TOULON
BWP
056002W00163511
1996
DARKBROWN 1,70m |
HEARTBREAKER
KWPN
528003198904335
1989
BRUIN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 |
| BACAROLE KWPN 528003198304381 1983 | |||
|
NIKITA
BWP
056002W00108283
1990
BRUIN |
JOKINAL DE BORNIVAL BWP 056002W00001510 1986 | ||
| HAYLAND-L BWP 056002W00069062 1984 | |||
|
RIEKA II (CORRADIN)
HOLST
DE421210045801
2001
DARK BROWN 1,79m |
CORRADO I
HOLST
DE321210046185
1985
SCHIMMEL / GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| SOLEIL HOLST DE321210123680 1980 | |||
|
LUGANA II (LUGANA 80)
HOLST
DE321210241496
1996
BRUIN 1,72m |
CORLEOGRAF HOLST DE321210041392 1992 | ||
| DEFILEE HOLST 210179389 1989 | |||
|
DAMGAARDS CHACCOLAT
AES
826002110871682
2011
BRUIN / BAY |
CHACCO'S SON
DE44141496107
|
CHACCO-BLUE
MECKL.
DE327271025998
1998
BRUIN 1,72m |
CHAMBERTIN HOLST DE321210097093 1993 |
| CONTARA MECKL. DE327270320294 1994 | |||
|
LANCLEY
411431902
|
LANCER III 210174990 HOLST | ||
| PIA POWER N 341410690998 | |||
|
ZOLINDA J
52800304.03955
|
RASH R
210402498
|
CASH HOLST DE321210082087 1987 | |
| ZARAH HOLST 210019285 1985 | |||
|
TOLINDA
KWPN
KWPN 0008442
|
INDOCTRO HOLST DE321210242990 1990 | ||
| OLINDA KWPN KWPN 960741 |