| Naam: | BODHISATTVA |
| UELN: | 826002150889451 |
| Chipnummer: | 981000012089314 |
| Kleur: | ZWARTBRUIN / BLACK BAY |
| Stamboek: | MAIN |
| Status: |
|
| Geboortedatum: | 19-05-2015 (10 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ELIZABETH HUSSEY |
| Fokker: | MISS K LOMAX & MR M EVANS |
| WFFS: | Tested Negative |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.50 | Grade 2 | |||||||||||
|
TOLEGRO
KWPN
528003201104358
2011
BRUIN / BAY 1,66m |
TOTILAS
KWPN
528003200006174
2000
ZWART / BLACK 1,70m |
GRIBALDI
TRAKEHNER
DE309090701693
2038
ZWART / BLACK 1,72m |
KOSTOLANY TRAKEHNER DE309090303485 1985 |
| GONDOLA II TRAKEHNER DE309090692172 1972 | |||
|
LOMINKA
KWPN
528003199301288
1993
BRUIN 1,63m |
GLENDALE KWPN 528003198805623 1988 | ||
| ELSA KWPN 528003198607090 1986 | |||
|
TEWRI
KWPN
0006121
2000
BRUIN / BAY 1,62m |
KRACK C
KWPN
528003199205860
1992
BRUIN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 | |
| GICARA II KWPN 528003198805197 1988 | |||
|
LEANDRA
KWPN
934273
1993
ZWART / BLACK 1,70m |
FERRO KWPN 528003198700151 1987 | ||
| EQUADOR KWPN 861517 1986 | |||
|
DUCHESS
DE433330065605
|
CURACAO
WESTF
DE341410920595
|
CASARETTO
HOLST
DE321210011989
|
CALYPSO I HOLST DE321210603473 1973 |
| WINJA HOLST DE321210083284 | |||
|
RICARDA
HANN
DE331319647087
|
RENOIR I WESTF 410618481 1981 | ||
| ARGENTINA HANN DE331318115181 | |||
|
WALONIA
OLD-INT
DE333330200589
|
FUERSTENSTOLZ
OLD-INT
DE333330120585
|
FURIOSO II ST.PR.H. OLD-INT DE33330433665 | |
| GOTIK HANN DE331317205668 | |||
|
WALDFEE
OLD-INT
DE333330249082
|
FURIOSO II SF 25000159040975B 1901 | ||
| WALDRUN OLD-INT DE333330027473 |