| Naam: | LOKI LAVIVRUS GBS |
| UELN: | 826002160878637 |
| Chipnummer: | 985111001130183 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Status: |
|
| Geboortedatum: | 28-04-2016 (9 JAAR) |
| Geslacht: |
MANNELIJK
|
| Duplicate issued: | JA |
| Eigenaar/Houder: | MELANIE GRAVELL-BARNES |
| Fokker: | MELANIE GRAVELL-BARNES |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 8.11 | Grade 1 | |||||||||||
|
RASPUTIN
*****
AES
(KWPN)
98.07704
1998
ZWART / BLACK |
LAROCHE
KWPN
528003199301842
1993
ZWART / BLACK 1,67m |
CONCORDE
KWPN
528003198404140
1984
BRUIN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| FLYER NWP 4930KWPN 1901 | |||
|
BERNADETTE
KWPN
528003198300998
1983
BRUIN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| DERINA KWPN 2853 1901 | |||
|
IRLINNEKE
KWPN
905857
1990
BRUIN / BAY 1,67m |
CAVALIER
KWPN
528003198406781
1984
SCHIMMEL / GREY 1,69m |
MAYKEL KWPN 117 1971 | |
| WINA KWPN 806247 1980 | |||
|
BERLINNEKE
KWPN
833629
1983
DARK BROWN 1,70m |
NURPRIMUS HANN DE331310074472 1972 | ||
| POULINNEKE KWPN 16709 1975 | |||
|
BEAUTY
KWPN
5280030607058
2006
BRUIN / BAY |
UNDERCOVER
KWPN
528003200105174
2001
VOS / CHESTNUT 1,63m |
IROKO
WESTF
DE341410543290
1990
VOS / CHESTNUT 1,68m |
PILOT ***** AES (WESTF) DE341410084174 1974 |
| BIANCA WESTF DE341410189277 1977 | |||
|
ORIGINA
KWPN
528003199606497
1996
BRUIN 1,63m |
LIBERO H HOLST DE321210111681 1981 | ||
| GINA KWPN 528003198806393 1988 | |||
|
VICTORIA B
02.04593
|
ELMSHORN
HOLST
DE321210080686
1986
DARKBROWN 1,69m |
LORD HOLST DE321210394067 1967 | |
| SANTA STRINGS HOLST DE321210096180 1980 | |||
|
LENNEKE
93.10610
|
NIMMERDOR KWPN 147STB-H 1972 | ||
| ZENNEKE KWPN 814488 1981 |