| Naam: | ARGENTEUS |
| UELN: | 826002170879988 |
| Chipnummer: | 958000010662436 |
| Kleur: | BRIGHT BAY |
| Stamboek: | MAIN |
| Status: |
|
| Geboortedatum: | 15-05-2017 (8 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | XANSTORM SHOWJUMPERS |
| Fokker: | JEANETTE E.LEWIS |
| WFFS: | Niet getest |
| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 9 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 9.00 | Grade 1 | |||||||||||
|
ARGENTO
*****
AES
(A.E.S.)
826002020012774
2002
DARKBROWN 1,67m |
ARKO III
*****
AES
(OLDBG)
DE333330756894
1994
BRUIN 1,68m |
ARGENTINUS
HANN
DE331313302680
1980
BRUIN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
| DORLE HANN DE331316918465 1901 | |||
|
UNIKA
OLDBG
DE333330367988
1988
BRUIN |
BEACH BOY KWPN 528003198304407 1983 | ||
| UNIQUE KWPN 26807 1978 | |||
|
FLORA MAY
AES
826002940005392
1994
BRUIN |
GASPER
KWPN
881117
1988
VOS / CHESTNUT 1,64m |
JASPER KWPN 33 1901 | |
| VULITA KWPN 792026 1979 | |||
|
PURDY
BRUIN |
|||
|
VAMIRETTE B
KWPN
0209993
2002
VOS / CHESTNUT |
BALOUBET DU ROUET
SF
25000189502905H
1989
VOS / CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BRUIN 1,73m |
ALME SF 25000160001122N 1901 |
| VITI TROTTER 25000150024304F 1901 | |||
|
MESANGE DU ROUET
SF
25000178141976T
1978
VOS / CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
| BADINE SF 25000150067279 1901 | |||
|
JAMIRA B
KWPN
528003199108167
1991
VOS / CHESTNUT 1,70m |
DAMIRO
KWPN
528003198503435
1985
BRUIN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | |
| TORETTE KWPN 23399 1977 | |||
|
GROG B
KWPN
887787
1988
VOS / CHESTNUT 1,64m |
FRUEHLINGSBALL WESTF DE341410188870 1970 | ||
| COKTAIL B KWPN 847318 1984 |