| Naam: | CLAROUSH TL |
| UELN: | 826002180885158 |
| Chipnummer: | 977200009302056 |
| Kleur: | VOS / CHESTNUT |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 12-05-2018 (7 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | FIONA HORNE |
| Fokker: | FIONA HORNE |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.15 | Grade 2 | |||||||||||
|
CLARIUS
SSH
032701
2003
VOS / CHESTNUT 1,68m |
MARIUS CLAUDIUS
*****
AES
(KWPN)
528003199404759
1994
BRUIN 1,70m |
CONCORDE
KWPN
528003198404140
1984
BRUIN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| FLYER NWP 4930KWPN 1901 | |||
|
ICARA
KWPN
528003199006258
1990
VOS / CHESTNUT 1,62m |
NIMMERDOR KWPN 147STB-H 1972 | ||
| ANOESKACARA KWPN 52800319823751 1982 | |||
|
LINATA
KWPN
9310173
1993
VOS / CHESTNUT 1,69m |
GLENNRIDGE
KWPN
528003198805503
1988
LIVER CHESTNUT 1,68m |
WELLINGTON KWPN 528003198006332 1980 | |
| AZIEMIEKA KWPN 528003198203572 1982 | |||
|
CRENATA
KWPN
52800319843704
1984
VOS / CHESTNUT 1,66m |
TOLBERT KWPN 307 1977 | ||
| MIRANDA KWPN 9327 1971 | |||
|
PORSCH EDITION
SSH
2005
SCHIMMEL / GREY |
PORSCH (PORSCH VAN DEN DRENKELING)
BWP
056002W00125066
1992
BRUIN 1,76m |
LATANO I
HOLST
DE321210180185
1985
SCHIMMEL / GREY 1,71m |
LANDGRAF I HOLST DE321210391966 1966 |
| SANKA HOLST 210072980 1980 | |||
|
QUI BELLA VAN DE DRENKELING
BWP
056002W00059185
1978
VOS / CHESTNUT |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | ||
| TRAIKA BWP 056002W00030266ST 1973 | |||
|
CHARLOTTE QUAY
SSH
|
BEAU ROYALE XX
XX
IHR40177
1985
BRUIN / BAY |
BOHEMOND XX XX W261094VRH 1981 | |
| SIMBIRICA XX XX 1978 1978 | |||
|
VERRO
ISH
|
RUFFO XX XX 1979 | ||
| SILVER ISH |