Naam: | MILLFIELD TANGIBLE OL |
UELN: | 826002190885555 |
Chipnummer: | 985113002414689 |
Kleur: | BRUIN / BAY |
Stamboek: | MAIN |
Mare & Youngstock grading: | GRADE 1 ***** |
Geboortedatum: | 08-04-2019 (6 JAAR) |
Geslacht: |
SEX G
|
Eigenaar/Houder: | P SULTAN SAUD |
Fokker: | MILLFIELD STUD |
WFFS: | Niet getest |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8 | 8.25 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.13 | Grade 1 |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
VOS / CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BRUIN / BAY 1,70m |
FAIR PLAY III
SF
25000160004178R
1971
BRUIN |
QUASTOR SF 25000160003410B 1901 |
MA POMME SF 25000150065729D 1901 | |||
GEMINI
SF
25000150215800H
1972
VOS / CHESTNUT |
TANAEL SF 25000160003412Z 1901 | ||
IL PLEUT BERGERE SF 25000150066518W 1901 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BRUIN 1,69m |
LAUDANUM XX
XX
2500FR60010746C
1901
VOS / CHESTNUT 1,66m |
BORAN XX XX 01726 1901 | |
MONTA BELLA XX XX 02637 1901 | |||
RACYONA Z
HANN
DE331316554683
1983
BRUIN |
RAMIRO Z HOLST DE321210389565 1901 | ||
ALCYONE Z HANN 056002W00089564 1979 | |||
PRETTY WOMAN
HOLST
DE421000012300
2000
BRUIN 1,70m |
CARETINO
HOLST
DE321210242583
1983
BRUIN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
ISIDOR
HOLST
DE321210038272
1972
BRUIN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
CORBALA HOLST DE321210381766 1966 | |||
HERA XX
HOLST
DE321210226093
1993
BRUIN 1,68m |
LESANTO
HOLST
1988
1988
BRUIN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ULARA HOLST DE321210004682 1982 | |||
WARDA
HOLST
DE321210042484
1984
DARK 1,69m |
CALYPSO I HOLST DE321210603473 1973 | ||
KATHARINE HOLST DE321210108973 1973 |