Naam: | ARKO'S BOY MCASHWEY |
UELN: | 826002201900172 |
Chipnummer: | 958000010975475 |
Kleur: | BRUIN / BAY |
Stamboek: | MAIN |
Geboortedatum: | 30-04-2019 (6 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | MIKE MCKINLEY |
Fokker: | MIKE MCKINLEY |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.75 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.28 | Grade 1 |
ARKO III
*****
AES
(OLDBG)
DE333330756894
1994
BRUIN 1,68m |
ARGENTINUS
HANN
DE331313302680
1980
BRUIN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BRUIN 1,65m |
ABSATZ HANN DE331310405260 1901 |
WORMS HANN DE331316449260 1901 | |||
DORLE
HANN
DE331316918465
1901
VOS / CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
WINTERROSE HANN DE331316272758 1901 | |||
UNIKA
OLDBG
DE333330367988
1988
BRUIN |
BEACH BOY
KWPN
528003198304407
1983
DARKBROWN 1,70m |
ZEUS SF 25000160013026Z 1972 | |
SEFANE KWPN 21283 1976 | |||
UNIQUE
KWPN
26807
1978
BRUIN 1,69m |
ONYX SF 25000159048139P 1973 | ||
MONIQUE-UTOPIA KWPN 10871 1971 | |||
KIERA DAWN
ISH
372414005395603
2001
BRUIN / BAY |
GARRISON ROYAL
ISH
2540368
|
CAVALIER ROYALE
HOLST
2297086
|
COR DE LA BRYERE SF 25000160011506B 1901 |
LIGUSTRA 1974 | |||
GARRISON QUEEN
ISH
2086239
|
CLOVER HILL ISH IHR17310 1973 | ||
GARRISON LADY 1069136 ISH | |||
DAVIDSTOWN BAY GIRL
372414004309297
|
KINGS SERVANT
372414001619659
|
KING OF DIAMONDS RID 547IHR13595 1901 | |
JULIE ANN II 1001892 | |||
JUDYS PET
1845853
|
RETIEME 15032 TB | ||
JUDY GIRL 1115847 |