| Naam: | NETFLIX DK |
| UELN: | 826002202000832 |
| Chipnummer: | 528200200001452 |
| Kleur: | ZWART / BLACK |
| Stamboek: | MAIN |
| Status: |
|
| Geboortedatum: | 26-05-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | MAURICE VAN VLIET SPORTHORSES BV |
| Fokker: | STAL DE KROCHTEN |
| WFFS: | Niet getest |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, R. Ehrens, K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.97 | Grade 2 | |||||||||||
|
LA COSTA ES
KWPN
528003201604202
2016
BRUIN 1,77m |
MOSITO VAN HET HELLEHOF
*****
AES
(BWP)
056002W00303215
2012
BRUIN |
ELVIS TER PUTTE
BWP
056002W00227761
2004
BRUIN 1,72m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 |
| UKASE TER PUTTE BWP 056002W00170659 1997 | |||
|
HADISE VAN HET HELLEHOF
BWP
056002W00262029
2007
BRUIN |
NABAB DE REVE BWP 056002W00139797 1990 | ||
| VALENTIANA BWP 056002W00174471 1998 | |||
|
ISOLDE ES
KWPN
528003201307294
2013
BRUIN 1,74m |
CUMANO
HOLST
DE321210122293
1993
SCHIMMEL / GREY 1,78m |
CASSINI I HOLST DE321210021688 1988 | |
| CHANELL II HOLST DE321210069388 1988 | |||
|
CENTERFOLD Z
Z
056015Z55585401
2001
BRUIN |
CHELLANO Z HOLST DE321210134095 1995 | ||
| NULORA S KWPN 528003199506007 1995 | |||
|
GO ON DK Z
Z
056015Z55770611
2011
BRUIN / BAY |
GLASGOW VAN'T MERELSNEST
*****
AES
(BWP)
056002W00251220
2006
DONKERBRUIN / DARK BAY 1,75m |
NABAB DE REVE
BWP
056002W00139797
1990
BRUIN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| MELODIE EN FA SF 25000178141191X 1978 | |||
|
WENDELINA VAN 'T MERELSNEST
BWP
056002W00185021
1999
BRUIN / BAY 1,70m |
DARCO BWP 056002W00001387 1980 | ||
| IDJAZ-C BWP 056002W00077090 1985 | |||
|
QUIN-CHIN Z
Z
056015Z55581304
2004
BRUIN / BAY |
QUINTESSENCE VAN DE LAARSE HEIDE Z
Z
0056015Z5552220
2000
BRUIN 1,70m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| ARDANTA KWPN 528003198204847 1982 | |||
|
PIROUETTE VD VOGELZANG
BWP
056002W00127035
1992
DARKBROWN |
CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | ||
| MONDSCHEIN V/D VOGELZANG BWP 056002W00099898 1989 |