| Naam: | ARKOLA | 
| UELN: | 826002202100190 | 
| Chipnummer: | 985141003330724 | 
| Kleur: | BRUIN / BAY | 
| Stamboek: | MAIN | 
| Status: | REGISTERED HENGST ***** | 
| Geboortedatum: | 03-05-2021 (4 JAAR) | 
| Geslacht: | MANNELIJK | 
| Eigenaar/Houder: | LISA HALES | 
| Fokker: | LAUREN HOUGH | 
| WFFS: | Niet getest | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.28 | Grade 1 | |||||||||||
| ARKO III
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        DE333330756894
                1994 BRUIN 1,68m | ARGENTINUS
        
                HANN
                DE331313302680
                1980 BRUIN 1,72m | ARGENTAN I
        
                HANN
                DE331310415867
                1901 BRUIN 1,65m | ABSATZ HANN DE331310405260 1901 | 
| WORMS HANN DE331316449260 1901 | |||
| DORLE
        
                HANN
                DE331316918465
                1901 VOS / CHESTNUT | DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
| UNIKA
        
                OLDBG
                DE333330367988
                1988 BRUIN | BEACH BOY
        
                KWPN
                528003198304407
                1983 DARKBROWN 1,70m | ZEUS SF 25000160013026Z 1972 | |
| SEFANE KWPN 21283 1976 | |||
| UNIQUE
        
                KWPN
                26807
                1978 BRUIN 1,69m | ONYX SF 25000159048139P 1973 | ||
| MONIQUE-UTOPIA KWPN 10871 1971 | |||
| OHLALA
        
                SWB
                102ST09 BRUIN | ORLANDO
        
                KWPN
                528003199610385
                1996 BRUIN 1,70m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BRUIN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | 
| BACAROLE KWPN 528003198304381 1983 | |||
| NEFISTA VD RUITERSHOEVE
        
                BWP
                056002W00107287
                1990 BRUIN 1,75m | DARCO BWP 056002W00001387 1980 | ||
| JENNA VAN 'T PEERDHOF BWP 056002W00083721 1986 | |||
| CARRERA
        
                752004040001719 SCHIMMEL / GREY 1,69m | CARDENTO
        
                HOLST
                DE321210159892
                1992 SCHIMMEL / GREY 1,70m | CAPITOL I HOLST DE321210615475 1975 | |
| B-ESTELLE HOLST DE321210204587 1987 | |||
| MISS BON BON
        
                16370 1,63m | BONAPARTE 566 | ||
| MISS SONETTE 17818 |