| Naam: | MALTESER-RU WWB | 
| UELN: | 826002202300611 | 
| Chipnummer: | 953010005461804 | 
| Kleur: | BRUIN / BAY | 
| Stamboek: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Geboortedatum: | 15-05-2023 (2 JAAR) | 
| Geslacht: | 
                VROUWELIJK
                                 | 
        
| Eigenaar/Houder: | LENORE MAYNARD | 
| Fokker: | LENORE MAYNARD | 
| WFFS: | Niet getest | 
| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.35 | Grade 1 | |||||||||||
| 
        VERMENTO
        
                826088130100269
                  ZWART / BLACK  | 
                
        
        ARGENTO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002020012774
                2002
                  DARKBROWN 1,67m  | 
                
        
        ARKO III
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        DE333330756894
                1994
                  BRUIN 1,68m  | 
                
ARGENTINUS HANN DE331313302680 1980 | 
| UNIKA OLDBG DE333330367988 1988 | |||
| 
        
        FLORA MAY
        
    
        
    
    
        
                AES
                826002940005392
                1994
                  BRUIN  | 
                
GASPER KWPN 881117 1988 | ||
| PURDY | |||
| 
        VICKY VAN DE GRUNDEVAL
        
                BWP
                056002W00176545
                  DARKBROWN  | 
                
        SKIPPY II
        
                SF
                25000184033957R
                1984
                  VOS / CHESTNUT 1,72m  | 
                
GALOUBET A SF 25000160011039J 1972 | |
| GASCOGNE SF 1972 1972 | |||
| 
        QUIRIDA VAN DE GRUNDEVAL
        
                BWP
                056002W00138667
                  DARKBROWN  | 
                
RAMIRO Z HOLST DE321210389565 1901 | ||
| ENDEROSE KWPN 868088 | |||
| 
        
        MALIBU-RU
        
    
        
    
    
        
                AES
                826002160878562
                2016
                  BRUIN / BAY  | 
                
        KINSKY BOHEMIAN BOY
        
                (EQUUS KINSKY)
                  | 
                
        LS LIFESTYLE
        
                (EQUUS KINSKY)
                  | 
                
GOLD SKY HANN | 
| ELFENLICHT V B BWP | |||
| 
        GUNESSA
        
                SP-2006-31 (EQUUS KINSKY)
                  | 
                
GUNNAR (BUSK HILL GUNNAR VII) KWPN XX 1988 | ||
| P'ESSA | |||
| 
        MISSURI KINSKA (EQUUS KINSKY)
        
                
                  | 
                
        BURBON S.V.
        
                PRUISEN
                040070583
                  PALOMINO  | 
                
ALKAZAR WLKP WLKP 040005568 | |
| BEKARIA WLKP WLKP 0402000969 | |||
| 
        MANKA
        
                41/726
                  | 
                
ALMHIRT TYNSKY S.V. 333 ISAB | ||
| MIRIAM 1703 |