Naam: | GEORGE PEPPARD |
UELN: | 826002202400447 |
Chipnummer: | 958000010983171 |
Kleur: | ZWART / BLACK |
Stamboek: | MAIN |
Mare & Youngstock grading: | GRADE 1 ***** |
Geboortedatum: | 18-04-2024 (1 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | MRS U BECHTOLSHEIMER |
Fokker: | MRS U BECHTOLSHEIMER |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Judges Eva Broomer, S. Withaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8.25 | 8.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
8.45 | Grade 1 |
GLAMOURDALE
*****
AES
(KWPN)
528003201104159
2011
ZWART / BLACK 1,70m |
LORD LEATHERDALE
*****
AES
(RHEINL)
276443430201303
2003
DARKBROWN 1,70m |
LORD LOXLEY
RHEINL
276343432171099
1999
BRUIN 1,69m |
LORD SINCLAIR I BAYERN 276381817849994 1994 |
WELTLADY HANN DE331314465689 1989 | |||
FAIRLESS P
WESTF
DE341411098597
1997
ZWART / BLACK 1,65m |
FERRAGAMO RHEINL DE343436851190 1990 | ||
ALMA WESTF DE341410284891 1991 | |||
THUJA
KWPN
528003200009065
2000
DARK 1,64m |
NEGRO
KWPN
528003199502451 (STB PREFERENT)
1995
ZWART / BLACK 1,70m |
FERRO KWPN 528003198700151 1987 | |
FEWRIE KWPN 528003198704058 (STB KEUR, PREFERENT, PRESTAITE) 1987 | |||
JASMIJN
KWPN
52800319911574
1991
DARK BROWN 1,66m |
AHORN KWPN 528003198200009 2038 | ||
CLEMENTINE KWPN 1984 1984 | |||
ROSALIE B
DE441410006006
ZWART / BLACK |
RUBIN ROYAL OLD
OLDBG
DE333330654096
1996
DARKBROWN 1,70m |
ROHDIAMANT
OLDBG
DE333330111490
1990
DARKBROWN 1,67m |
RUBINSTEIN I WESTF DE341410666986 1986 |
ELEKTIA V OLDBG DE333330082475 1975 | |||
RUMIRELL
OLDBG
DE333330017490
1990
BRUIN |
GRUNDSTEIN II HANN DE331311342879 1979 | ||
RULING ACTION OLDBG DE333330329986 1986 | |||
NORDMAID
WESTF
DE341412027494
|
NEWCASTLE
WESTF
DE341410611788
|
NOUVEAU ROI DE30606007680 | |
FAIR LADY WESTF DE3414100880380 | |||
DEJAVU
WESTF
DE341410385290
|
DIAMANTINO WESTF 410727885 1985 | ||
FREIKA WESTF DE341410697782 |