| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.0 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.0 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.0 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | Grade 1 | |||||||||||
|
TAJRAASI XX
XX
3263994
1999
BRUIN |
TREMPOLINO XX
XX
1984
1984
VOS / CHESTNUT |
SHARPEN UP XX
XX
064124669
1901
VOS / CHESTNUT |
ATAN XX XX 1961 1961 |
| ROCCHETTA XX XX 1961 1961 | |||
|
TREPHINE XX
XX
2500FR77071758Z
1977
BRUIN |
VICEREGAL XX XX 1966 1966 | ||
| QUIRIQUINA XX XX 2500FR50003289Y 1966 | |||
|
INCA PRINCESS XX
XX
1983
BRUIN |
BIG SPRUCE XX
XX
064013469
1969
DARK BROWN |
HERBAGER XX XX DE306064121456 1956 | |
| SILVER SARI XX XX 064013561 1961 | |||
|
INKA QUEEN XX
XX
1968
|
HAIL TO REASON XX XX DE 306064187158 1958 | ||
| SILVER SPOON XX XX 1956 | |||
|
WIE WODKA
HOLST
DE421000148506
BRUIN / BAY 1,67m |
CASADO
HOLST
DE321210245399
BRUIN 1,70m |
CORIANO
HOLST
DE321210145290
1990
BRUIN 1,69m |
CORRADO I HOLST DE321210046185 1985 |
| OPTION HOLST DE321210021277 1977 | |||
|
VIOLA XI
HOLST
DE321210068483
1983
BRUIN 1,72m |
CALETTO II HOLST DE321210093778 1978 | ||
| LADY LEGENDE HOLST DE321210104774 1974 | |||
|
WODKA II
HOLST
DE321210065484
1984
BRUIN 1,66m |
LORD
HOLST
DE321210394067
1967
BRUIN 1,68m |
LADYKILLER XX XX DE306064000861 1901 | |
| VIOLA HOLST DE321210312903 1901 | |||
|
GERONA II
HOLST
DE321210520670
1970
BRUIN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| CORINNA HOLST 210387103 1966 |