| Naam: | CONTESSA'S STAR |
| UELN: | 826002202501040 |
| Chipnummer: | 981020061024947 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 20-04-2025 (1 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | GRACEFUL EQUESTRIAN |
| Fokker: | GRACEFUL EQUESTRIAN |
| WFFS: | Niet getest |
| Judges S. Lamb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Total Mark | ||||||||||||
| 0.00 | ||||||||||||
|
SANDRO'S BOY Z
*****
AES
(A.E.S.)
056015Z55758810
2010
DONKERBRUIN / DARK BAY |
SANDRO BOY
OLDBG
DE333330887393
1993
DARKBROWN 1,70m |
SANDRO
HOLST
DE321210113474
1974
BRUIN 1,71m |
SACRAMENTO SONG XX XX DE321210403867 1901 |
| DUERTE HOLST DE321216505767 1901 | |||
|
WIADORA
OLDBG
DE333330735389
1989
BRUIN |
GRANNUS HANN DE331311307672 1972 | ||
| WALIDE OLDBG 330746585 1985 | |||
|
WANESSA
OLD-INT
330947188
|
WELT AS
OLDBG
DE333330072077
1977
BRUIN 1,71m |
WELTMEISTER HANN DE331314014773 1973 | |
| ELFENE OLDBG 338605270 1970 | |||
|
BELLONA
BWP
056002W00046095
1978
ZWART / BLACK |
UBERHERR (UEBERHERR) BWP W1240HGT 1974 | ||
| UDINE BWP 056002W00031344 1974 | |||
|
CONTESSA
AES
826006003112409
2009
DONKERBRUIN / DARK BAY |
MEDOC
HANN
DE331314010090
1990
DARKBROWN 1,70m |
MAAT I
HANN
DE331314716873
1973
VOS / CHESTNUT 1,66m |
MARBOD HANN 310410863 1963 |
| ABGEORDNETE HANN 317021866 1966 | |||
|
GEORGIA
HANN
314013985
1985
ZWART / BLACK |
GOLDFINGER HANN 311323971 1971 | ||
| FIGUR 317332869 | |||
|
GUELDER ROSE
826006009007993
|
GUARDIAN
314306579
|
GARIBALDI II | |
| DUNJA | |||
|
RELATIVELY GREAT
H40151283
|
VAIGLY GREAT | ||
| RADIGO XX |