| Naam: | BRONZE FLIGHT (COLBY) |
| UELN: | 826002990010851 |
| Kleur: | BRUIN / BAY |
| Stamboek: | MAIN |
| Geboortedatum: | 20-04-1999 (26 JAAR) |
| Geslacht: |
SEX G
|
| Eigenaar/Houder: | FIONA MENZIES |
| Fokker: | FIONA MENZIES |
| WFFS: | Niet getest |
| Datum | Show | Event | Athlete | Position | Score | Prijs | |||
|---|---|---|---|---|---|---|---|---|---|
| 02-05-2018 | Badminton (GBR) | CCI4* | Alan John NOLAN (IRL) | 52 | 128.2 | ||||
| 31-08-2017 | Burghley (GBR) | CCI4* | Alan John NOLAN (IRL) | 27 | 105.9 | ||||
| 15-06-2017 | Luhmühlen (GER) | CCI4* | Alan John NOLAN (IRL) | 34 | 127.3 | ||||
| 01-09-2016 | Burghley (GBR) | CCI4* | Alan John NOLAN (IRL) | 38 | 178.50 | ||||
| 16-06-2016 | Luhmühlen (GER) | CCI4* | Alan John NOLAN (IRL) | 23 | 129.80 | ||||
| 03-09-2015 | Burghley (GBR) | CCI4* | Alan John NOLAN (IRL) | 44 | 112.50 | ||||
| 11-06-2015 | Bramham (GBR) | CCI3* | Alan John NOLAN (IRL) | 43 | 84.80 | ||||
| 22-10-2014 | Pau (FRA) | CCI4* | Alan John NOLAN (IRL) | EL | XC-FH | ||||
| 11-09-2014 | Blenheim (GBR) | CCI3* | Alan John NOLAN (IRL) | 46 | 129.40 | ||||
| 05-06-2014 | Bramham (GBR) | CCI3* | Alan John NOLAN (IRL) | 34 | 102.90 | ||||
| 21-05-2014 | Houghton Hall (GBR) | CICO3*-NC | Alan John NOLAN (IRL) | 49 | 98.50 | ||||
| 12-09-2013 | Blenheim (GBR) | CCI3* | Alan John NOLAN (IRL) | 49 | 126.30 | ||||
| 04-07-2013 | Barbury Castle (GBR) | CIC3* | Alan John NOLAN (IRL) | 39 | 103.80 | ||||
| 09-08-2012 | Hartpury (GBR) | CIC3* | Alan John NOLAN (IRL) | 67 | 96.90 | ||||
| 24-05-2012 | Houghton Hall (GBR) | CICO3*-NC | Alan John NOLAN (IRL) | 57 | 143.70 | ||||
| 06-10-2011 | Weston Park (GBR) | CCI2* | Alan John NOLAN (IRL) | 18 | 65.80 | ||||
| 16-09-2011 | Gatcombe Park (GBR) | CIC2* | Alan John NOLAN (IRL) | 32 | 74.80 | ||||
| 26-05-2011 | Houghton Hall (GBR) | CCI2* | Alan John NOLAN (IRL) | 40 | 98.60 | ||||
| 09-07-2010 | Barbury Castle (GBR) | CIC3* | Alan John NOLAN (IRL) | WD | XC | ||||
| 27-05-2010 | Houghton Hall (GBR) | CCI2* | Alan John NOLAN (IRL) | 48 | 111.50 | ||||
| 08-10-2009 | Weston Park (GBR) | CCI2* | Alan John NOLAN (IRL) | 23 | 89.70 | ||||
| 27-08-2009 | Blair Castle (GBR) | CCI2* | Alan John NOLAN (IRL) | EL | XC | ||||
| 10-07-2009 | Barbury Castle (GBR) | CIC2* | Alan John NOLAN (IRL) | 47 | 83.30 | ||||
| 29-05-2009 | Brigstock (GBR) | CIC2* | Alan John NOLAN (IRL) | 21 | 70.50 | ||||
| 23-10-2008 | Aldon (GBR) | CCI1* | Alan John NOLAN (IRL) | 34 | 73.90 | ||||
| 21-08-2008 | Blair Castle (GBR) | CCI1* | Alan John NOLAN (IRL) | 40 | 72.10 | ||||
| 29-07-2006 | Knaptoft (GBR) | CIC2* | Alberto GIUGNI (ITA) | 41 | 117.60 | ||||
| 22-04-2006 | Ballindenisk (IRL) | CIC1* | Alberto GIUGNI (ITA) | 29 | 79.40 | ||||
| 16-09-2005 | Varsseveld (NED) | CIC1* | Alberto GIUGNI (ITA) | WD | XC | ||||
| For more details on these results, please see the FEI database | |||||||||
|
DYNASTY
*****
AES
92.001780
1992
VOS / CHESTNUT 1,63m |
DOMPFAFF
817018379
1979
ZWART / BLACK |
DONAR
810063268
1901
BRUIN |
DON CARLOS HANN DE331310408862 1962 |
| ABENDPRIMEL HANN 331316682663 1963 | |||
|
DIDO
DE381817012973
1973
BRUIN |
JUNKER DE381810061567 1967 | ||
| DONNA DE381817094169 1969 | |||
|
BAY AFFAIR
HANN
04-00009-83
1983
|
FOREIGN AFFAIR
HOLST
WH56
1975
BRUIN 1,72m |
FARNESE HOLST DE321210380460 1901 | |
| DELIA HOLST DE321210399167 1967 | |||
|
CLEVELAND KATE
|
AURE-U-LUPI 1969 | ||
| KATE | |||
|
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||