| Naam: | MYSPIRES WANNA B ME |
| UELN: | 826016168282015 |
| Chipnummer: | 981000006534723 |
| Kleur: | BRUIN / BAY |
| Height: | 1,68m |
| Stamboek: | GRADED ONLY |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 17-05-2015 (10 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar: | LIANNE VERITY |
| Fokker: | LIANNE VERITY |
| Houder: | LIANNE VERITY |
| WFFS: | Niet getest |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.02 | Grade 1 | |||||||||||
|
BRENNUS B
*****
AES
(A.E.S.)
52800306.06761
2006
BRUIN / BAY |
DIAMOND HIT
OLDBG
DE333330284497
1997
DARKBROWN 1,69m |
BLUE HORS DON SCHUFRO
OLDBG
DE333332243993
1993
VOS / CHESTNUT 1,71m |
DONNERHALL OLDBG DE333330887081 1981 |
| FIESTA OLDBG 276333330880879 1979 | |||
|
LORETTA
OLDBG
DE333330150587
1987
DARKBROWN |
RAMINO WESTF DE341411050180 1980 | ||
| LASSIE OLDBG DE333330134883 1983 | |||
|
REINE B
KWPN
9807218
1998
VOS / CHESTNUT 1,69m |
RUBINSTEIN I
WESTF
DE341410666986
1986
ZWART / BLACK 1,70m |
ROSENKAVALIER WESTF DE341410971080 1980 | |
| ANTINE WESTF DE341410075972 1972 | |||
|
DOLA
KWPN
856731
1985
VOS / CHESTNUT 1,71m |
VINCENT KWPN 362 1979 | ||
| ZOLA KWPN 816114 1981 | |||
|
EQUINA B
BWP
BELW227781BW
2004
BRUIN / BAY |
CUM LAUDE Z
Z
Z552999
1999
BRUIN 1,71m |
CARTHAGO
HOLST
DE321210021987
1987
SCHIMMEL / GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
LOSANDRA
HOLST
210059579
1979
BRUIN |
LORD HOLST DE321210394067 1967 | ||
| LEILA HOLST 210103574 1974 | |||
|
OPALINE DE LA COUR
BWP
056002W00116340ST
1991
BRUIN |
MAJOR DE LA COUR
SF
25000178117178Y
1978
BRUIN 1,67m |
GRAND VENEUR SF 25000160008795Y 1972 | |
| UNE DE LA COUR SF 25000150064643J 1964 | |||
|
ALDEGONDE F
BWP
056002W00046297
1977
VOS / CHESTNUT |
FLEURI DU MANOIR SF 25000159044287B 1971 | ||
| TAMARA BWP 056002W00029458HVB 1973 |