Naam: | MILL INDEX |
UELN: | 826041/000145896 |
Chipnummer: | 981000006294493 |
Kleur: | BRUIN / BAY |
Stamboek: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 3 ***** |
Geboortedatum: | 31-05-2006 (19 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar/Houder: | CLAIRE WILSON |
Fokker: | CLAIRE WILSON |
WFFS: | Niet getest |
Judges J. van den Oetelaar Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
MILL LAW
EHB
127294
1992
BRUIN 1,65m |
SAMIEL XX
XX
23582TB
1973
|
KING'S LEAP XX (KINGS LEAP XX)
XX
1959
1959
BRUIN |
PRINCELY GIFT 1951 |
IMPALA 1954 | |||
MANON XX
XX
1968
1968
|
HARWELL 1962 | ||
BALLECHIN 1949 | |||
WINSLO SCINTILLATION VII
X
NTR
1974
BRUIN |
COLONEL GAINSBOROUGH (COLONEL GAINSBOROUGH X)
X
1951
1951
BRUIN |
GENERAL GRANT 1945 | |
ROSEGAIN 1932 | |||
TAMLA
EHB
EHB
|
BLACKNESS 1955 | ||
TAMARIND EHB EHB | |||
FTSE
|
|
|
|
|
|||
|
|
||
|
|||