| Naam: | CAMLOUGH HIGH HOPES |
| UELN: | 826044000005260 |
| Kleur: | ZWART / BLACK |
| Stamboek: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 06-06-1999 (26 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | LYNES MYIA |
| Fokker: | CATRIN PLEWS |
| WFFS: | Niet getest |
| Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
DUET
|
LOWICZ
X
9314
1978
BRUIN 1,62m |
DEFICYT
WLKP
DE304040574200
1962
DARKBROWN 1,57m |
EVEREST XX XX 4415 1954 |
| DEBITORKA X 1952 | |||
|
LECZYCA
1972
1972
BRUIN |
ULUS TRAKEHNER 1951 1951 | ||
| LEBA X 1962 1962 | |||
|
DUZA X
PZHK
1982
BRUIN |
FORDON XX
XX
1969
1969
BRUIN |
SURMACZ XX XX 1954 | |
| FERRARA XX XX 1958 | |||
|
DUNIA X
1968
BRUIN |
OKANT 1960 | ||
| DONIA SHAGYA 1959 | |||
|
CARRIE
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||