| Naam: | JE SUIS BELLE |
| UELN: | 826047001410726 |
| Chipnummer: | 981000006866418 |
| Kleur: | SKEWBALD |
| Stamboek: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 01-06-2014 (11 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | EILIDH WILSON |
| Fokker: | EILIDH WILSON |
| WFFS: | Niet getest |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
SOLARIS BUENNO
*****
AES
(A.E.S.)
82604700066582
2006
SKEWBALD |
UMENNO
KWPN
528003200104135
SKEW OR PIE BALD 1,67m |
WELLINGTON
KWPN
528003198006332
1980
BRUIN 1,64m |
NIMMERDOR KWPN 147STB-H 1972 |
| PATTY KWPN 16796 1974 | |||
|
EVELIEN
KWPN
528003198604120
SKEW OR PIE BALD 1,65m |
SAMBER KWPN 266 1976 | ||
| SOLINDE KWPN 21294 1976 | |||
|
EDWINA
*****
NRA00828*00
2000
SKEWBALD |
ED KING HILL NH
NRA 950004.92
|
EKSTEIN KWPN KWPN 528003198604432 | |
| FABIOLA KWPN 528003198705116 1987 | |||
|
DARWINA
443430237196
1996
|
DOTTORE WESTF DE341410728785 1985 | ||
| KALINKA HANN 042020787 1987 | |||
|
KERRY DIAMOND LASS
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||