| Naam: | HALLEND CALYPSO |
| UELN: | 8260540610282T2EF |
| Kleur: | BRUIN BONT / BAY TOBIANO |
| Stamboek: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Geboortedatum: | 09-05-2004 (21 JAAR) |
| Geslacht: |
VROUWELIJK
|
| Eigenaar/Houder: | KEVIN MALYON |
| Fokker: | C HAIMES |
| Website: | http://www.highclerefieldstables.com |
| WFFS: | Niet getest |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
BAZAARS TEXAS
SHBGB
94/0191
1994
SKEWBALD |
DALLAS BRIGHTSPARK
SHBGB
89002L
1989
|
INDIGO C
SF
25000174013240A
1974
VOS / CHESTNUT |
BRILLOSO SF 25000160000950A 1967 |
| BONNE VICTOIRE SF 1967 1967 | |||
|
LIBRAN LUCK
SHBGB
1975
|
WINGSPREAD XX XX 1963 | ||
|
WARDBROOK
XX
1973
|
COMANDEER XX
XX
1901
BRUIN / BAY 1,68m |
COMBAT XX XX 1944 | |
| EASTAGS XX XX 1933 | |||
|
|
|||
|
CARDINGTON CRUMBLE
NTR VOL 22
|
HUMDOLEILA
|
|
|
|
|
|||
|
LOTTIEOFCARDINGTON VII
|
|
||
|
|
|||