| Naam: | CRAZY KILLER | 
| UELN: | DE441410002417 | 
| Chipnummer: | 276020000566641 | 
| Kleur: | SCHIMMEL / GREY | 
| Stamboek: | GRADED STALLION | 
| Status: |  | 
| Geboortedatum: | 12-06-2017 (8 JAAR) | 
| Geslacht: | MANNELIJK | 
| Eigenaar/Houder: | NC HORSES | 
| Fokker: | RITA BROKAMP | 
| WFFS: | Tested Negative | 
| Judges L. Simpson, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 8.15 | Grade 1 | |||||||||||
| CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038 SCHIMMEL / GREY 1,71m | CLINTON
        
                HOLST
                DE321210236093
                1993 SCHIMMEL / GREY 1,70m | CORRADO I
        
                HOLST
                DE321210046185
                1985 SCHIMMEL / GREY 1,73m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| SOLEIL HOLST DE321210123680 1980 | |||
| URTE
        
                HOLST
                DE321210054982
                1982 BRUIN 1,66m | MASETTO HOLST DE321210011776 1976 | ||
| OHRA HOLST DE321210010677 1977 | |||
| RABANNA VAN COSTERSVELD
        
                BWP
                056002W00144908
                1994 DARKBROWN | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BRUIN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| HOLIVEA VAN COSTERSVELD
        
                SBS
                056007000H25251
                1991 BRUIN | RANDEL Z HANN DE331319646984 1984 | ||
| GUDULA O KWPN 887926 1988 | |||
| UNIQUE
        
                KWPN
                526993299106538 DARKBROWN | LUX Z
        
                HANN
                DE331319773688
                1988 BRUIN 1,68m | LORD CALANDO
        
                HOLST
                DE321210090185
                1985 DARKBROWN 1,70m | LORD HOLST DE321210394067 1967 | 
| PERRA HOLST DE321210044578 1978 | |||
| APOCALYPTE Z
        
                HOLST
                DE321210001685
                1985 BRUIN 1,71m | AHORN Z HANN DE331310226079 1979 | ||
| SANNTONA HOLST DE321210093180 1980 | |||
| PURDEY J.P
        
                KWPN
                9706092 BRUIN 1,66m | KROONGRAAF
        
                KWPN
                528003199204535
                1992 ZWART / BLACK 1,68m | BURGGRAAF HOLST DE321210009183 1983 | |
| RIANNE KWPN 20353 1975 | |||
| KRISTIEN
        
                KWPN
                528003199211912 BRUIN 1,65m | EXPERT 86.8062 | ||
| ZARONETTE 81.7528 |