Naam: | BIG STAR LIGHT |
UELN: | |
Kleur: | VOS / CHESTNUT |
Stamboek: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Geboortedatum: | 05-05-2019 (6 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar: | MIKE MCKINLEY |
Fokker: | MIKE MCKINLEY |
Houder: | MIKE MCKINLEY |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.75 | 8.25 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.00 | Grade 1 |
BIG STAR
*****
AES
(KWPN)
528003200312838
2003
BRUIN 1,72m |
QUICK STAR
SF
25000182613446A
1982
BRUIN 1,59m |
GALOUBET A
SF
25000160011039J
1972
BRUIN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
STELLA
SF
25000150209257U
1901
DARKBROWN 1,63m |
NITHARD X X 1948 1901 | ||
FLORA SF 25000149059956K 1901 | |||
JOLANDA
KWPN
5280031991894
1991
BRUIN 1,76m |
NIMMERDOR
KWPN
147STB-H
1972
BRUIN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
ELYSETTE
KWPN
528003198601801
1986
BRUIN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
PAEREL KWPN 16911 1974 | |||
CHINCHILLA DE PRAVIA
CDE
191200108042311
2008
BRUIN / BAY |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BRUIN 1,68m |
CONSTANT
HOLST
DE321210047072
1972
VOS / CHESTNUT 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 |
ELLA HOLST DE321210440503 1901 | |||
LARESE
HOLST
DE321210000274
1974
BRUIN 1,64m |
FARNESE HOLST DE321210380460 1901 | ||
CESTA HOLST DE321210388903 1901 | |||
ELINE
BWP
056002W00229333
2004
BRUIN |
ACTION-BREAKER
BWP
056002W00191657
2000
BRUIN 1,75m |
HEARTBREAKER KWPN 528003198904335 1989 | |
JARME VAN'T STEENTJE BWP 056002W00085567 1986 | |||
UNE DE CASH GREENFIELD
BWP
056002W00170960
1997
BRUIN |
CASH HOLST DE321210082087 1987 | ||
JASMINE O KWPN 911499 1991 |