Naam: | DANDELION |
UELN: | |
Kleur: | BRUIN / BAY |
Stamboek: | MAIN |
Mare & Youngstock grading: | GRADE 1 ***** |
Geboortedatum: | 03-05-2019 (6 JAAR) |
Geslacht: |
VROUWELIJK
|
Eigenaar: | NIKKI BARKER |
Fokker: | NIKKI BARKER |
Houder: | NIKKI BARKER |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Total Mark | ||||||||||||
8.15 | Grade 1 |
DURABLE
*****
*****
AES
(KWPN)
528003200802391
2008
BRUIN |
SPIELBERG
WESTF
276441411751304
2004
BRUIN 1,73m |
SUNNY-BOY
OLDBG
DE333330215897
1997
DARKBROWN 1,69m |
SANDRO HIT OLDBG DE333330471993 1993 |
FANTASTICA OLDBG 330648588 1988 | |||
ROSIERA
OLDBG
276333331294997
1997
DARKBROWN |
ROSIER OLDBG 330198191 1991 | ||
RONDULA HANN DE331316607288 1988 | |||
ALEGRA
KWPN
528003200500278
2005
BRUIN 1,71m |
TANGO
KWPN
528003200000995
2000
VOS / CHESTNUT 1,72m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | |
O.BERTJE KWPN 528003199601651 1996 | |||
ULJARINA
KWPN
528003200100353
2001
BRUIN 1,66m |
OBELISK KWPN 528003199607485 1996 | ||
GERINA KWPN 528003198802736 1988 | |||
IMOLA
*****
KWPN
528003201307150
2013
DONKERBRUIN / DARK BAY |
DAVINO V.O.D.
KWPN
528003200804819
2008
DARK 1,76m |
BLUE HORS HOTLINE
HANN
276431316693703
2003
BRUIN / BAY 1,72m |
HOFRAT TRAKEHNER DE309090080598 1998 |
DE NIRA HANN DE331310028698 1998 | |||
KILUCIENNE
KWPN
928785
1992
DARK BROWN 1,68m |
MICHELANGELO TRAKEHNER 276309090506185 1985 | ||
TILUCIENE KWPN 23110 1977 | |||
VALENCIA
KWPN
528003200208367
2002
VOS / CHESTNUT 1,68m |
JAZZ
KWPN
528003199106398 (STB PREFERENT)
1991
VOS / CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 | |
CHARMANTE KWPN 528003198404155 1984 | |||
HOLIDAY
KWPN
89388
1989
VOS / CHESTNUT 1,66m |
WISCONSIN KWPN 528003198002803 1980 | ||
DESIREE KWPN 855660 1985 |