| Naam: | DJENDELMAN |
| UELN: | DE413132046215 |
| Chipnummer: | 276020000434988 |
| Kleur: | BRUIN / BAY |
| Stamboek: | GRADED STALLION |
| Status: | APPROVED HENGST ***** |
| Geboortedatum: | 01-05-2015 (11 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | BAUMANN & KEHL PETER & ANKE |
| Fokker: | BAUMANN & KEHL PETER & ANKE |
| WFFS: | Niet getest |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DJENDEL OX
ARABIAN
84001252475786
BRUIN |
MANGANATE OX
OX
25000160005267H
1972
VOS / CHESTNUT |
SAINT LAURENT OX
OX
25000160002749U
1948
VOS / CHESTNUT |
BAROUD II |
| MADOU | |||
|
MANDRAGORE OX
OX
25000150107721K
1955
ZWART / BLACK |
DRAGON 276308082515540 | ||
| MAGNESIE | |||
|
MANDORE OX
ARABIAN
25000176110107X
BRUIN |
GRABIEC OX
ARABIAN
PASB 42
BRUIN |
BRANIBOR OX ARABIAN | |
| GASTRONOMIA OX OX 1946 1946 | |||
|
MANDARINE III OX
ARABIAN
25000150105721J
VOS / CHESTNUT |
DRAGON 276308082515544 | ||
| MAGNESIE OX ARABIAN | |||
|
BYE VENUS
ARABIAN
276408082142604
SCHIMMEL / GREY |
BALZAM
ARABIAN
276308082234090
|
MUKOMOL
ARABIAN
RASB V 196
|
KUMIR ARABIAN RASB IV 171 |
| MALINKA ARABIAN RASB IV 389 | |||
|
BUHTA
ARABIAN
AVS A-10444
|
ANTEY ARABIAN AVS A-2246 | ||
| TRAPECJA ARABIAN RASB II 222 | |||
|
BABY BEE
ARABIAN
27608082069693
|
DRUG OX
OX
276304044158985
1985
SCHIMMEL / GREY 1,61m |
PRIZRAK OX OX 1970 1970 | |
| KARINKA OX OX 1974 1974 | |||
|
BARHATNAIA
ARABIAN
276308082150082
|
PESNIAR ARABIAN AHRA 0242494 | ||
| PREKRASNAJA ARABIAN RASB III 349 |