| Naam: | AJADO | 
| UELN: | DE4210000304604 | 
| Chipnummer: | 985170002806642 | 
| Kleur: | SCHIMMEL / GREY | 
| Stamboek: | GRADED STALLION | 
| Status: | APPROVED HENGST ***** | 
| Geboortedatum: | 08-06-2004 (21 JAAR) | 
| Geslacht: | 
                MANNELIJK
                                 | 
        
| Eigenaar/Houder: | AL SHIRA'AA FARMS LTD | 
| Fokker: | AL SHIRA'AA FARMS LTD | 
| 
                 | 
        |
| Stud location: | STALLION AI SERVICES LTD | 
| Telefoon: | 01948666295 | 
| Email: | office@stallionai.com | 
| Website: | http://www.stallionai.co.uk | 
| WFFS: | Niet getest | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | 
                                                                                                 
                            Underneck
                         | 
                ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | Grade 1 | |||||||||||
| 
        ASKARI
        
                HOLST
                DE321210154997
                1997
                  BRUIN 1,66m  | 
                
        ACORD II
        
                HOLST
                DE321210002687
                1987
                  BRUIN 1,70m  | 
                
        AHORN Z
        
                HANN
                DE331310226079
                1979
                  BRUIN 1,72m  | 
                
ALME SF 25000160001122N 1901 | 
| HEUREKA Z HOLST DE331317660360 1901 | |||
| 
        RIBECKA
        
                HOLST
                DE321210000779
                1979
                  DARKBROWN 1,66m  | 
                
CALYPSO I HOLST DE321210603473 1973 | ||
| GERLIS HOLST DE321210505970 1970 | |||
| 
        ELYPSE I
        
                HOLST
                DE321210043190
                1990
                  BRUIN 1,68m  | 
                
        LAVALL I
        
                HOLST
                DE321210108186
                1986
                  BRUIN 1,66m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | |
| MADAM HOLST DE321210517275 1975 | |||
| 
        TIBRIS
        
                HOLST
                DE321210098381
                1981
                  VOS / CHESTNUT 1,68m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | ||
| TABELLE HOLST DE321210292103 1901 | |||
| 
        GRANDIOSA II
        
                HOLST
                210051892
                1992
                  1,72m  | 
                
        CALATO
        
                HOLST
                DE321210038187
                1987
                  SCHIMMEL / GREY 1,65m  | 
                
        CAPITOL I
        
                HOLST
                DE321210615475
                1975
                  SCHIMMEL / GREY 1,69m  | 
                
CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| 
        VANESSA III
        
                HOLST
                DE321210039583
                1983
                  BRUIN 1,65m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | ||
| RENAISSANCE HOLST DE321210033679 1979 | |||
| 
        DOLORIS (BB CLASSIC LINE)
        
                HOLST
                210181289
                1989
                  VOS / CHESTNUT 1,69m  | 
                
        CORRADO I
        
                HOLST
                DE321210046185
                1985
                  SCHIMMEL / GREY 1,73m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | |
| SOLEIL HOLST DE321210123680 1980 | |||
| 
        ZAALA
        
                HOLST
                DE321210125585
                1985
                  VOS / CHESTNUT 1,64m  | 
                
REBEL I Z HANN DE331316819881 1981 | ||
| TRANSVAAL HOLST DE321210126581 1981 |