Naam: | MILLION PLEASURE |
UELN: | DE421000737218 |
Chipnummer: | 276020000627919 |
Kleur: | BRUIN / BAY |
Stamboek: | GRADED STALLION |
Status: |
|
Geboortedatum: | 14-02-2018 (7 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | SZYMON STASIAK -USŁUGI JEŹDZIECKIE |
Fokker: | ANDREAS KOSICKI |
WFFS: | Niet getest |
Judges J. van den Oetelaar, Eva Broomer, B. Demets, Marthijs Brouwer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8.5 | 9 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 8.5 | |||||||||||
Total Mark | ||||||||||||
8.03 | Grade 1 |
MILLION DOLLAR
BWP
056002W00301601
2012
BRUIN 1,71m |
PLOT BLUE
*****
AES
(KWPN)
528003199707606
1997
DARKBROWN 1,70m |
MR. BLUE
KWPN
528003198804049
1988
SCHIMMEL / GREY 1,68m |
COUPERUS KWPN 528003198403498 1984 |
ACARLA KWPN 528003198202752 1982 | |||
ILOTTE
KWPN
528003199010537
1990
DARKBROWN 1,67m |
PILOT ***** AES (WESTF) DE341410084174 1974 | ||
SANTA FEE OLDBG DE333330842081 1981 | |||
GIN TONIC DE MUZE
BWP
056002W00254993
2006
BRUIN |
VIGO D'ARSOUILLES
BWP
056002W00178884
1998
VOS / CHESTNUT 1,72m |
NABAB DE REVE BWP 056002W00139797 1990 | |
ILLICO D'ARSOUILLES BWP 056002W00077447 1985 | |||
DAYTONA DE MUZE
BWP
056002W00217472
2003
BRUIN 1,70m |
CENTO HOLST DE321210036089 1989 | ||
WALLOON DE MUZE BWP 056002W00182579 1999 | |||
GENOVA II
HOLST
DE421000548514
BRUIN 1,65m |
FOR PLEASURE
HANN
DE331310258786
1986
VOS / CHESTNUT 1,67m |
FURIOSO II
SF
25000159040975B
1901
VOS / CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GIGANTIN
HANN
DE331310734080
1980
VOS / CHESTNUT |
GRANNUS HANN DE331311307672 1972 | ||
GOLDI HANN DE331310133776 1976 | |||
U-NORA
HOLST
DE421000336304
BRUIN 1,66m |
QUITE CAPITOL
HOLST
276321210140399
1999
SCHIMMEL / GREY 1,65m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
U-CAPITOLA HOLST DE321210256782 1982 | |||
FRAUKE II
HOLST
DE321210039491
BRUIN / BAY 1,73m |
LORD HOLST DE321210394067 1967 | ||
THIA HOLST DE321210032381 1981 |