| Naam: | CASIO |
| UELN: | DE431434561620 |
| Chipnummer: | 804098100124187 |
| Kleur: | SCHIMMEL / GREY |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 03-05-2020 (5 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | ZUCHTBETRIEB BRECH |
| Fokker: | ZUCHTBETRIEB BRECH |
| WFFS: | Niet getest |
| Judges J. Rosicka | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.8 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7.8 | |||||||||||
| Total Mark | ||||||||||||
| 7.60 | Grade 2 | |||||||||||
|
CORNET KING WHITE
WESTF
276441410144816
SCHIMMEL / GREY |
CORNET OBOLENSKY
BWP
056002W00184083
2038
SCHIMMEL / GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
SCHIMMEL / GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1991 | |||
|
WIENA
WESTF
276441411850105
BRUIN |
WORLD WAY
WESTF
DE341411642199
1999
VOS / CHESTNUT 1,67m |
WEINBERG WESTF DE341410108877 1977 | |
| DORNROSCHEN WESTF DE341411471295 1995 | |||
|
BUTTERFLY VAN DE HEFFINCK
BWP
056002W00201991
BRUIN |
QUITE EASY I HOLST 276321210285094 1994 | ||
| KERRIN II (CHANEL) HOLST 210151795 1995 | |||
|
CALIDA-SILVA H
HANN
DE431318106706
ZWART / BLACK |
CALIDO I
HOLST
DE321210301691
1991
SCHIMMEL / GREY 1,68m |
CANTUS
HOLST
DE321210128881
1981
SCHIMMEL / GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 |
| MONOLINE HOLST DE321210111775 1975 | |||
|
BARONESS
HOLST
DE321210077987
1987
SCHIMMEL / GREY 1,65m |
CORIANDER HOLST DE321210020582 1982 | ||
| KOLLET HOLST DE321210214073 1973 | |||
|
STACY
HANN
DE331310395593
ZWART / BLACK |
SILVIO I
OLDBG
DE333330874187
1987
DARKBROWN 1,67m |
SANDRO HOLST DE321210113474 1974 | |
| GELBKATZE OLDBG DE333330868483 1983 | |||
|
WERONA
HANN
DE331311332785
SCHIMMEL / GREY |
WERTHER HANN DE331313200373 1973 | ||
| CANDY-GIRL HANN DE331313706374 |