| Naam: | SANGHEERA |
| UELN: | DE433330800611 |
| Chipnummer: | 276098104089664 |
| Kleur: | ZWART / BLACK |
| Stamboek: | GRADED STALLION |
| Status: |
|
| Geboortedatum: | 16-05-2011 (14 JAAR) |
| Geslacht: |
MANNELIJK
|
| Eigenaar/Houder: | TERRI CHADWICK |
| Fokker: | JOHN BARLOW |
| WFFS: | Niet getest |
| Judges J. van den Oetelaar, S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
SANTANA H.F.D.
*****
AES
00.013116
2000
ZWART / BLACK |
SANDRO HIT
OLDBG
DE333330471993
1993
ZWART / BLACK 1,72m |
SANDRO SONG
OLDBG
DE333330863088
1988
BRUIN / BAY 1,72m |
SANDRO HOLST DE321210113474 1974 |
| ANTENNE II OLDBG DE333330868384 1984 | |||
|
LORETTA
OLDBG
DE333330150587
1987
DARKBROWN |
RAMINO WESTF DE341411050180 1980 | ||
| LASSIE OLDBG DE333330134883 1983 | |||
|
ALICIA
DE-333-33089239
|
ROHDIAMANT
DE-333-33011149
|
RUBINSTEIN I | |
| ELEKTIA V ELITE ST. | |||
|
ASTRIMA
DE-333-33833589
|
WELTMEYER HANN DE331314403584 1984 | ||
| ASTRA II PR. ST. | |||
|
HAUPTSTUTBUCH ROSALIE
DE331316666399
|
RICKMER
DE331316733789
|
RITUAL
331316787285
|
RAMIRO Z HOLST DE321210389565 1901 |
| DIE LOEWIN 2 331317373969 | |||
|
HAUPTSTUTBUCH DOERTE
DE331312206777
|
DUEKER | ||
| HAUPTSTUTBUCH AMME DE331316904865 | |||
|
HAUPTSTUTBUCH ESTHER
DE331313318088
|
EKLATANT
HANN
311903782
1982
LIVER CHESTNUT / KOFFIE VOS 1,65m |
ECUADOR XX (EQUADOR) XX 310070065 1965 | |
| ANNA HANN 318210372 1972 | |||
|
ST. PR. HAUPTSTUTBUCH ANATOLIA
DE331313314174
|
ARGENTAN I HANN HANN 310415867 | ||
| ST. PR. HAUPTSTUTBUCH SUMATRA DE331317482670 |