Naam: | BILLY DICAPRIO |
UELN: | 826002100023325 |
Chipnummer: | 965000000260499 |
Kleur: | SCHIMMEL / GREY |
Stamboek: | AUXILIARY |
Geboortedatum: | 05-06-2010 (15 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | DONAL BARNWELL |
Fokker: | DONAL BARNWELL |
WFFS: | Niet getest |
This horse has been removed from the human food chain |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
23-03-2017 | Lier (BEL) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | RET | R1 ret | |||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | RET | R1 ret | |||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 20 | 65/67.57 | |||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex HEMPLEMAN (GBR) | 1 | 0 | 8 GBP | ||
25-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 48 | 8/77.78 | |||
24-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 31 | 8/40.57 | |||
23-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 14 | 0/81.35 | 10 EUR | ||
18-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 31 | 4/79.62 | |||
17-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 23 | 0/43.36 | |||
16-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 54 | 4/62.69 | |||
11-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alex HEMPLEMAN (GBR) | 10 | 0/0/41.92 | 30 EUR | ||
10-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 18 | 0/43.56 | 10 EUR | ||
09-02-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Alex HEMPLEMAN (GBR) | 1 | 0 | 28 EUR | ||
For more details on these results, please see the FEI database |
BILLY DINERO
*****
AES
(A.E.S.)
826002007018453
2007
SCHIMMEL / GREY |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
SCHIMMEL / GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
VOS / CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
SCHIMMEL / GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BILLY DOLLAR
AES
826002000006669
2000
BRUIN |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BRUIN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
DOLLAR DAY
2402285
|
CAVALIER ROYAL 2297086-HOLS | ||
HODGESTOWN 2374667 TB | |||
BILLY SAY HELLO
AES
826002007016916
2007
ZWART / BLACK |
VECHTA
*****
AES
(KWPN)
912286
1991
DONKERBRUIN / DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BRUIN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
GRINGOS LITTLE TRICKS
2194104
|
UNKNOWN
|
||
UNKNOWN
|
|||