| Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
|---|---|---|---|---|---|---|---|---|---|
| 12-05-2019 | Windsor (GBR) | CSI5* | 150 | Laura RENWICK (GBR) | 14 | 4/63.95 | |||
| 11-05-2019 | Windsor (GBR) | CSI5* | 150 | Laura RENWICK (GBR) | 10 | 0/61.29/8/37.57 | |||
| 10-05-2019 | Windsor (GBR) | CSI5* | 145 | Laura RENWICK (GBR) | 27 | 4/51.78 | |||
| 24-03-2019 | Vilamoura (POR) | CSI3* | 150 | Laura RENWICK (GBR) | 6 | 4/65.15 | |||
| 21-03-2019 | Vilamoura (POR) | CSI3* | 145 | Laura RENWICK (GBR) | 12 | 4/63.36 | |||
| 14-03-2019 | Vilamoura (POR) | CSI3* | 145 | Laura RENWICK (GBR) | 37 | 5/84.58 | |||
| 10-03-2019 | Vilamoura (POR) | CSI3* | 140 | Laura RENWICK (GBR) | 17 | 4/60.99 | |||
| 09-03-2019 | Vilamoura (POR) | CSI3* | 140 | Laura RENWICK (GBR) | 2 | 0/0/34.30 | |||
| 07-03-2019 | Vilamoura (POR) | CSI3* | 145 | Laura RENWICK (GBR) | 23 | 4/66.66 | |||
| 24-02-2019 | Vilamoura (POR) | CSI3* | 135 | Laura RENWICK (GBR) | 3 | 0/57.43 | |||
| 21-02-2019 | Vilamoura (POR) | CSI3* | 140 | Laura RENWICK (GBR) | 5 | 0/61.80 | 13 EUR | ||
| 16-09-2018 | Mâcon Chaintré (FRA) | CSI3* | 140 | Laura RENWICK (GBR) | 34 | 4/53.86/WD | |||
| 14-09-2018 | Mâcon Chaintré (FRA) | CSI3* | 135 | Laura RENWICK (GBR) | 5 | 0/62.01 | 175 EUR | ||
| 13-09-2018 | Mâcon Chaintré (FRA) | CSI3* | 135 | Laura RENWICK (GBR) | 69 | 4/67.20 | |||
| 12-08-2018 | St Lô (FRA) | CSI3* | 140 | Laura RENWICK (GBR) | 20 | 0/49.16/4/27.63 | |||
| 11-08-2018 | St Lô (FRA) | CSI3* | 140 | Laura RENWICK (GBR) | 37 | 8/71.01 | |||
| 10-08-2018 | St Lô (FRA) | CSI3* | 135 | Laura RENWICK (GBR) | 3 | 0/59.71 | 300 EUR | ||
| 21-07-2018 | Ascona (SUI) | CSI2* | 135 | Laura RENWICK (GBR) | 1 | 0/0/32.83 | 1500 EUR | ||
| 20-07-2018 | Ascona (SUI) | CSI2* | 135 | Laura RENWICK (GBR) | 1 | 65/48.84 | 1500 EUR | ||
| 19-07-2018 | Ascona (SUI) | CSI2* | 135 | Laura RENWICK (GBR) | 8 | 0/0/37.10 | 90 EUR | ||
| 15-07-2018 | Crans-Montana (SUI) | CSI4* | 140 | Laura RENWICK (GBR) | 24 | 57/55.26 | |||
| 14-07-2018 | Crans-Montana (SUI) | CSI4* | 140 | Laura RENWICK (GBR) | 5 | 60.37 | 840 CHF | ||
| 13-07-2018 | Crans-Montana (SUI) | CSI4* | 140 | Laura RENWICK (GBR) | 42 | 4/44.36 | |||
| 02-06-2018 | Hardelot (FRA) | CSI2* | 140 | Laura RENWICK (GBR) | 2 | 0/70.86/0/38.41 | 1000 EUR | ||
| 01-06-2018 | Hardelot (FRA) | CSI2* | 135 | Laura RENWICK (GBR) | 3 | 0/28.74 | 300 EUR | ||
| 31-05-2018 | Hardelot (FRA) | CSI2* | 130 | Laura RENWICK (GBR) | 1 | 0/59.39 | 375 EUR | ||
| 26-05-2018 | Reims (FRA) | CSI3* | 140 | Laura RENWICK (GBR) | 3 | 0/69.45 | 500 EUR | ||
| 24-05-2018 | Reims (FRA) | CSI3* | 135 | Laura RENWICK (GBR) | 44 | 4/35.49/0/44.26 | |||
| 19-05-2018 | Béthune (FRA) | CSIYH1* | 135 | Laura RENWICK (GBR) | 1 | 0/69.51 | 660 EUR | ||
| 18-05-2018 | Béthune (FRA) | CSIYH1* | 125 | Laura RENWICK (GBR) | 36 | 8/71.02 | |||
| 06-04-2018 | Moorsele (BEL) | CSIYH1* | 135 | Laura RENWICK (GBR) | 2 | 0/56.69 | 200 EUR | ||
| 05-04-2018 | Moorsele (BEL) | CSIYH1* | 135 | Laura RENWICK (GBR) | 1 | 0/48.53/0/24.69 | 250 EUR | ||
| 07-03-2018 | Vilamoura (POR) | CSIYH2* | 145 | Laura RENWICK (GBR) | 14 | 0/79.98/4/78.14 | 50 EUR | ||
| 01-03-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 2 | 0/56.26 | 380 EUR | ||
| 28-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 1 | 0/0/33.60 | 750 EUR | ||
| 27-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 47 | 8/69.83 | |||
| 22-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 23 | 0/39.86/4/27.26 | |||
| 21-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 1 | 0/0/28.65 | 750 EUR | ||
| 20-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 2 | 0/58.24 | 380 EUR | ||
| 15-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 1 | 0/43.24/0/33.36 | 475 EUR | ||
| 14-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 45 | 8/76.74 | |||
| 13-02-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Laura RENWICK (GBR) | 5 | 0/63.23 | 133 EUR | ||
| 07-03-2017 | Vilamoura (POR) | CSIYH2* | 125-130 | Laura RENWICK (GBR) | 33 | 5/79.08 | |||
| 06-03-2017 | Vilamoura (POR) | CSIYH2* | 125 | Laura RENWICK (GBR) | 1 | 0/88.26 | |||
| 02-03-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 19 | 4/58.32 | |||
| 01-03-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 2 | 0/0/35.90 | 500 EUR | ||
| 28-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 2 | 0/40.55/0/32.37 | 220 EUR | ||
| 23-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 2 | 0/55.31 | 220 EUR | ||
| 22-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 31 | 8/74.55 | |||
| 21-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 3 | 0/36.74/0/37.29 | 165 EUR | ||
| 16-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 25 | 0/38.44/4/44.75 | |||
| 15-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 1 | 0/0/30.11 | 625 EUR | ||
| 14-02-2017 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 2 | 0/62.80 | 220 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| ARKO III
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        DE333330756894
                1994 BRUIN 1,68m | ARGENTINUS
        
                HANN
                DE331313302680
                1980 BRUIN 1,72m | ARGENTAN I
        
                HANN
                DE331310415867
                1901 BRUIN 1,65m | ABSATZ HANN DE331310405260 1901 | 
| WORMS HANN DE331316449260 1901 | |||
| DORLE
        
                HANN
                DE331316918465
                1901 VOS / CHESTNUT | DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
| UNIKA
        
                OLDBG
                DE333330367988
                1988 BRUIN | BEACH BOY
        
                KWPN
                528003198304407
                1983 DARKBROWN 1,70m | ZEUS SF 25000160013026Z 1972 | |
| SEFANE KWPN 21283 1976 | |||
| UNIQUE
        
                KWPN
                26807
                1978 BRUIN 1,69m | ONYX SF 25000159048139P 1973 | ||
| MONIQUE-UTOPIA KWPN 10871 1971 | |||
| BELUGA
        
                BEL-W-201046-BW | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BRUIN 1,67m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BRUIN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| BACAROLE
        
                KWPN
                528003198304381
                1983 VOS / CHESTNUT 1,65m | SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
| JAREEN
        
                91.807 | DARNELS
        
                KWPN
                85347
                1985 DARK BROWN 1,63m | LUCKY BOY XX XX B1843 1901 | |
| PERLE (R.PERLE) WESTF 7510971 1975 | |||
| RENA
        
                19801 | LEANDER W-187651 | ||
| MASCHA 8488 |