Naam: | BIG STAR |
UELN: | 0312838 |
Chipnummer: | 528210000586674 |
Kleur: | BRUIN |
Height: | 1,72m |
Stamboek: | GRADED STALLION |
Status: | ELITE HENGST ***** |
Geboortedatum: | 01/01/03 (20 JAAR) |
Geslacht: |
MANNELIJK
|
Eigenaar/Houder: | BEVERLEY WIDDOWSON |
Fokker: | C. KLAVER |
|
|
Stud location: | STALLION AI SERVICES LTD |
Stud Fee: | £ 3.500,00 |
Telefoon: | 01948 666295 |
Email: | office@stallionai.com |
Website: | http://www.stallionai.co.uk |
WFFS: | Niet getest |
Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
11/12/16 | Toronto ON (CAN) | CSI4*-W | 160 | Nick SKELTON (GBR) | 2 | 0/0/33.55 | 15000 CAD | ||
11/11/16 | Toronto ON (CAN) | CSI4*-W | 150 | Nick SKELTON (GBR) | 10 | 0/62.52 | 1000 CAD | ||
11/09/16 | Toronto ON (CAN) | CSI4*-W | 140-160 | Nick SKELTON (GBR) | 3 | 0/4/37.26 | 5 CAD | ||
11/08/16 | Toronto ON (CAN) | CSI4*-W | 145 | Nick SKELTON (GBR) | 16 | 0/49.64 | |||
09/24/16 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Nick SKELTON (GBR) | 2 | 0/72.72/0/41.57 | 75000 EUR | ||
09/22/16 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Nick SKELTON (GBR) | 4 | 0 | |||
08/17/16 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 160 | Nick SKELTON (GBR) | 1 | 0/0/0/42.82 | |||
08/16/16 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 160 | Nick SKELTON (GBR) | 12 | 4/5 | |||
08/14/16 | Rio de Janeiro RJ (BRA) | Olympic Games-S | 140-160 | Nick SKELTON (GBR) | 27 | 4 | |||
07/22/16 | Knokke (BEL) | CSI3* | 150 | Nick SKELTON (GBR) | 9 | 0/78.48 | 750 EUR | ||
07/21/16 | Knokke (BEL) | CSI3* | 145 | Nick SKELTON (GBR) | 28 | 1/79.46 | |||
07/03/16 | Knokke (BEL) | CSI5* | 160 | Nick SKELTON (GBR) | 9 | 0/3/50.01 | 6000 EUR | ||
07/01/16 | Knokke (BEL) | CSI5* | 150 | Nick SKELTON (GBR) | 13 | 0/3/50.69 | 250 EUR | ||
06/30/16 | Knokke (BEL) | CSI5* | 145 | Nick SKELTON (GBR) | 7 | 1/86.17 | 400 EUR | ||
06/19/16 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Nick SKELTON (GBR) | 18 | 4/78.79 | |||
06/17/16 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Nick SKELTON (GBR) | 22 | 0/82.69 | |||
06/16/16 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Nick SKELTON (GBR) | 50 | 4/54.38 | |||
05/13/16 | La Baule (FRA) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 6 | 0/0 | 2750 EUR | ||
05/12/16 | La Baule (FRA) | CSIO5*-NC EUD1 | 140 | Nick SKELTON (GBR) | 19 | 0/78.95 | |||
05/08/16 | Le Touquet (FRA) | CSI3* | 150 | Nick SKELTON (GBR) | 19 | 4/79.17 | |||
05/06/16 | Le Touquet (FRA) | CSI3* | 150 | Nick SKELTON (GBR) | 25 | 4/83.86 | |||
05/05/16 | Le Touquet (FRA) | CSI3* | 145 | Nick SKELTON (GBR) | 36 | 5/85.46 | |||
01/29/16 | Wellington FL (USA) | CSI3* | 145 | Nick SKELTON (GBR) | 17 | 2/76.14 | 250 USD | ||
10/09/15 | Vilamoura (POR) | CSI2* | 135 | Nick SKELTON (GBR) | 35 | 1/54.93 | |||
10/04/15 | Vilamoura (POR) | CSI3* | 130 | Nick SKELTON (GBR) | 30 | 1/75.19 | |||
10/02/15 | Vilamoura (POR) | CSI3* | 135 | Nick SKELTON (GBR) | 32 | 0/48.27/1/45.15 | |||
10/01/15 | Vilamoura (POR) | CSI3* | 130 | Nick SKELTON (GBR) | 25 | 0/68.53 | |||
07/12/14 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 3 | (0)/71.86/0/74.56/4/43.32 | 45000 EUR | ||
07/11/14 | Cascais, Estoril (POR) | CSI5* GCT | 150-155 | Nick SKELTON (GBR) | 24 | 10/85.66 | |||
06/22/14 | Fontainebleau (FRA) | CSI4* | 160 | Nick SKELTON (GBR) | 14 | 4/76.36 | |||
06/19/14 | Fontainebleau (FRA) | CSI4* | 150 | Nick SKELTON (GBR) | 4 | 0/0/43.07 | 2400 EUR | ||
05/31/14 | Hamburg (GER) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 19 | 0/wd | |||
05/30/14 | Hamburg (GER) | CSI5* GCT | 150 | Nick SKELTON (GBR) | 28 | 0/ret | |||
05/28/14 | Hamburg (GER) | CSI5* GCT | 140 | Nick SKELTON (GBR) | 69 | 2/71.60 | |||
05/18/14 | Windsor (GBR) | CSI3* | 160 | Nick SKELTON (GBR) | 12 | 0/1002 | 875 GBP | ||
05/17/14 | Windsor (GBR) | CSI3* | 155 | Nick SKELTON (GBR) | 14 | 2/84.14 | |||
05/16/14 | Windsor (GBR) | CSI3* | 145 | Nick SKELTON (GBR) | 9 | 2/91.49 | 210 GBP | ||
08/09/13 | Dublin (IRL) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 1 | 4/0 | 16000 EUR | ||
08/07/13 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Nick SKELTON (GBR) | 70 | 10/94.15 | |||
07/19/13 | Chantilly (FRA) | CSI5* GCT | 140-145 | Nick SKELTON (GBR) | 29 | 2/82.23 | |||
07/19/13 | Chantilly (FRA) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 7 | 0/78.37/0/77.43/4/44.25 | 5700 EUR | ||
07/06/13 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 11 | 0/77.79/4/62.91 | 2850 EUR | ||
07/05/13 | Cascais, Estoril (POR) | CSI5* GCT | 145 | Nick SKELTON (GBR) | 21 | 2/80.32 | |||
06/25/13 | Aachen (GER) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 1 | 0/79.34/0/74.04/0/56.41 | 330000 EUR | ||
06/25/13 | Aachen (GER) | CSIO5*-NC EUD1 | 155 | Nick SKELTON (GBR) | WD | R1 WD | |||
06/25/13 | Aachen (GER) | CSIO5*-NC EUD1 | 150 | Nick SKELTON (GBR) | WD | R1 WD | |||
06/25/13 | Aachen (GER) | CSIO5*-NC EUD1 | 140 | Nick SKELTON (GBR) | EL | R1 EL | |||
06/06/13 | London, Queen Elizabeth Olympic Park (GBR) | CSI5* GCT | 145 | Nick SKELTON (GBR) | 55 | 0/ret | |||
06/06/13 | London, Queen Elizabeth Olympic Park (GBR) | CSI5* GCT | 160 | Nick SKELTON (GBR) | 2 | 0/74.52/0/72.11/0/31.85 | 90000 EUR | ||
05/26/13 | Rome (ITA) | CSIO5*-NC EUD1 | 160 | Nick SKELTON (GBR) | 1 | 0/0/41.23 | 50000 EUR | ||
For more details on these results, please see the FEI database |
QUICK STAR
SF
25000182613336A
1982
BRUIN 1,59m |
GALOUBET A
SF
25000160011039J
1972
BRUIN 1,73m |
ALME Z
SF
25000160001122N
1901
BRUIN 1,66m |
IBRAHIM FRA00159000207 |
GIRONDINE SF 040034850 | |||
VITI
TROTTER
25000150024304F
1901
VOS / CHESTNUT |
NYSTAG TROTTER 1957 1901 | ||
IDA DE BOURGOIN TROTTER 1952 1901 | |||
STELLA
SF
25000150209257U
1901
DARKBROWN 1,63m |
NITHARD X
X
1948
1901
BRUIN 1,61m |
KESBETH X X 1943 1943 | |
NITOUCHE X X 1943 1943 | |||
FLORA
SF
1948
1901
SCHIMMEL / GREY |
TRIPOLI X X 1941 1941 | ||
VANILLE SF 1943 1943 | |||
JOLANDA
KWPN
91894
1991
BRUIN 1,76m |
NIMMERDOR
KWPN
147
1972
BRUIN 1,68m |
FARN
HOLST
DE321210378459
1901
BRUIN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
|
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
ELYSETTE
KWPN
861801
1986
BRUIN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
PAEREL
KWPN
16911
1974
BRUIN 1,63m |
ERDBALL XX XX BB2331 1956 | ||
YKJE NWP 1966 1966 |