Datum | Show | Event | Obst. height | Athlete | Position | Score | Prijs | ||
---|---|---|---|---|---|---|---|---|---|
04/12/18 | Kronenberg (NED) | CSI1* | 130 | Jessica MENDOZA (GBR) | RET | R1 RET | |||
09/24/16 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Jessica MENDOZA (GBR) | 2 | 12/72.59 | 75000 EUR | ||
09/22/16 | Barcelona (ESP) | CSIO5*-NC Final | 145 | Jessica MENDOZA (GBR) | 32 | 0/70.89 | |||
09/17/16 | Wien (AUT) | CSI5* GCT | 160 | Jessica MENDOZA (GBR) | RET | R1 ret | |||
09/16/16 | Wien (AUT) | CSI5* GCT | 150-155 | Jessica MENDOZA (GBR) | 16 | 4/65.79 | |||
09/10/16 | Rome, Foro Italico (ITA) | CSI5* GCT | 160 | Jessica MENDOZA (GBR) | 18 | 0/75.51/wd | 5 EUR | ||
09/09/16 | Rome, Foro Italico (ITA) | CSI5* GCT | 150-155 | Jessica MENDOZA (GBR) | 32 | 8/84.60 | |||
08/28/16 | Zandhoven (BEL) | CSI4* | 160 | Jessica MENDOZA (GBR) | RET | R1 ret | |||
08/26/16 | Zandhoven (BEL) | CSI4* | 150 | Jessica MENDOZA (GBR) | 2 | 0/66.18 | 5000 EUR | ||
08/25/16 | Zandhoven (BEL) | CSI4* | 140 | Jessica MENDOZA (GBR) | 18 | 0/0/37.05 | |||
07/29/16 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 6 | 0/8 | |||
07/28/16 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Jessica MENDOZA (GBR) | 20 | 0/77.82 | |||
06/25/16 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Jessica MENDOZA (GBR) | 16 | 0/4/38.36 | |||
06/24/16 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 8 | 4/9 | 1250 EUR | ||
06/23/16 | Rotterdam (NED) | CSIO5*-NC EUD1 | 145 | Jessica MENDOZA (GBR) | 20 | 0/51.98/1/44.57 | |||
05/27/16 | Rome (ITA) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 1 | 0/4 | |||
05/26/16 | Rome (ITA) | CSIO5*-NC EUD1 | 145 | Jessica MENDOZA (GBR) | 14 | 0/50.34/0/41.03 | 50 EUR | ||
05/18/16 | Valkenswaard (NED) | CSI2* | 145 | Jessica MENDOZA (GBR) | 22 | 0/wd | |||
05/16/16 | Valkenswaard (NED) | CSI2* | 145 | Jessica MENDOZA (GBR) | 8 | 0/0/38.67 | 5 EUR | ||
05/08/16 | Eindhoven (NED) | CSI3* | 155 | Jessica MENDOZA (GBR) | 9 | 0/4/38.75 | 1236 EUR | ||
05/06/16 | Eindhoven (NED) | CSI3* | 150 | Jessica MENDOZA (GBR) | 17 | 4/71.58 | |||
05/05/16 | Eindhoven (NED) | CSI3* | 150 | Jessica MENDOZA (GBR) | 29 | 8/76.31 | |||
05/01/16 | Aachen (GER) | CSI2* | 145-150 | Jessica MENDOZA (GBR) | 2 | 0/0/38.18 | 5000 EUR | ||
04/30/16 | Aachen (GER) | CSI2* | 145 | Jessica MENDOZA (GBR) | 3 | 0/65.93 | 600 EUR | ||
04/29/16 | Aachen (GER) | CSI2* | 130 | Jessica MENDOZA (GBR) | 27 | 2/89.01 | |||
04/23/16 | Antwerpen (BEL) | CSI5* GCT | 160 | Jessica MENDOZA (GBR) | 28 | 8/70.78 | |||
04/22/16 | Antwerpen (BEL) | CSI5* GCT | 145 | Jessica MENDOZA (GBR) | 14 | 0/0/26.55 | |||
03/20/16 | Paris, Grand Palais (FRA) | CSI5* | 160 | Jessica MENDOZA (GBR) | 29 | 8/60.52 | |||
03/18/16 | Paris, Grand Palais (FRA) | CSI5* | 150 | Jessica MENDOZA (GBR) | 3 | 0/52.85 | 3750 EUR | ||
02/21/16 | Hong Kong (HKG) | CSI5* | 160 | Jessica MENDOZA (GBR) | 11 | 4/71.40/4/47.53 | 5000 USD | ||
02/20/16 | Hong Kong (HKG) | CSI5* | 145 | Jessica MENDOZA (GBR) | 10 | 0/66.48/4/40.80 | 1000 USD | ||
02/19/16 | Hong Kong (HKG) | CSI5* | 150 | Jessica MENDOZA (GBR) | 10 | 0/60.21/4/39.81 | 1900 USD | ||
01/17/16 | Leipzig (GER) | CSI5*-W | 140-160 | Jessica MENDOZA (GBR) | 13 | 0/8/43.00 | |||
01/15/16 | Leipzig (GER) | CSI5*-W | 150 | Jessica MENDOZA (GBR) | 41 | 8/66.85 | |||
12/20/15 | London Olympia (GBR) | CSI5*-W | 140-160 | Jessica MENDOZA (GBR) | 19 | 4/64.68 | |||
12/18/15 | London Olympia (GBR) | CSI5*-W | 160 | Jessica MENDOZA (GBR) | 1 | 0/0/31.43 | 6500 EUR | ||
12/17/15 | London Olympia (GBR) | CSI5*-W | 155 | Jessica MENDOZA (GBR) | 10 | 4/57.75 | 625 EUR | ||
12/06/15 | Paris (FRA) | CSI5* | 160 | Jessica MENDOZA (GBR) | 34 | 8/71.31 | |||
12/04/15 | Paris (FRA) | CSI5* | 150 | Jessica MENDOZA (GBR) | 42 | 8/78.20 | |||
10/25/15 | Helsinki (FIN) | CSI5*-W | 140-160 | Jessica MENDOZA (GBR) | 2 | 0/0/36.96 | 28000 EUR | ||
10/24/15 | Helsinki (FIN) | CSI5*-W | 150 | Jessica MENDOZA (GBR) | 20 | 4/55.88 | |||
10/17/15 | Oslo (NOR) | CSI5*-W | 150-160 | Jessica MENDOZA (GBR) | 3 | 0/0/41.53 | 128025 NOK | ||
10/16/15 | Oslo (NOR) | CSI5*-W | 150 | Jessica MENDOZA (GBR) | 7 | 0/62.31 | 8000 NOK | ||
09/26/15 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Jessica MENDOZA (GBR) | 2 | 4/73.69 | |||
09/24/15 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Jessica MENDOZA (GBR) | 4 | 4 | |||
08/21/15 | Aachen (GER) | CH-EU-S | Jessica MENDOZA (GBR) | 4 | 5.82/12/4 | 656 EUR | |||
08/20/15 | Aachen (GER) | CH-EU-S | 160 | Jessica MENDOZA (GBR) | 40 | 12 | |||
08/19/15 | Aachen (GER) | CH-EU-S | 150 | Jessica MENDOZA (GBR) | 56 | 8/79.32 | |||
08/02/15 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 4 | 0/4/42.76 | 20000 EUR | ||
07/30/15 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Jessica MENDOZA (GBR) | 8 | 0/49.36/0/40.95 | 5 EUR | ||
07/11/15 | Cascais, Estoril (POR) | CSI5* GCT | 160 | Jessica MENDOZA (GBR) | 6 | (4)/71.19/0/66.88 | 9000 EUR | ||
07/10/15 | Cascais, Estoril (POR) | CSI5* GCT | 150-155 | Jessica MENDOZA (GBR) | 20 | 4/77.85 | |||
06/28/15 | Knokke (BEL) | CSI5* | 160 | Jessica MENDOZA (GBR) | 17 | 4/76.18 | |||
06/25/15 | Knokke (BEL) | CSI5* | 150 | Jessica MENDOZA (GBR) | 8 | 0/61.54 | 900 EUR | ||
06/21/15 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | RET | R1 RET | |||
06/19/15 | Rotterdam (NED) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 1 | 4/0 | |||
06/07/15 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 4 | 0/71.97/0/48.76 | 20000 EUR | ||
06/05/15 | St Gallen (SUI) | CSIO5*-NC EUD1 | 160 | Jessica MENDOZA (GBR) | 9 | 0/8 | |||
06/04/15 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Jessica MENDOZA (GBR) | 23 | 0/68.80/WD | |||
05/09/15 | Shanghai (CHN) | CSI5* GCT | 160 | Jessica MENDOZA (GBR) | 6 | (0)/82.09/0/73.29/0/36.87 | 14550 USD | ||
05/08/15 | Shanghai (CHN) | CSI5* GCT | 150-155 | Jessica MENDOZA (GBR) | 17 | 4/75.46 | |||
04/24/15 | Antwerpen (BEL) | CSI3* | 150 | Jessica MENDOZA (GBR) | 6 | 0/69.95/4/39.92 | 5 EUR | ||
04/22/15 | Antwerpen (BEL) | CSI3* | 150 | Jessica MENDOZA (GBR) | 2 | 0/0/38.52 | 4900 EUR | ||
04/05/15 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Jessica MENDOZA (GBR) | 38 | 8/74.60 | |||
04/04/15 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Jessica MENDOZA (GBR) | 4 | 0/0/33.25 | 2450 EUR | ||
03/29/15 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Jessica MENDOZA (GBR) | RET | R1 ret | |||
03/28/15 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Jessica MENDOZA (GBR) | 3 | 0/0/29.69 | 3675 EUR | ||
03/22/15 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Jessica MENDOZA (GBR) | 1 | 0/76.43/0/38.53 | 6250 EUR | ||
03/21/15 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Jessica MENDOZA (GBR) | 6 | 0/0/35.83 | 5 EUR | ||
03/08/15 | Dortmund (GER) | CSI3* | 155 | Jessica MENDOZA (GBR) | 27 | 8/68.36 | |||
03/07/15 | Dortmund (GER) | CSI3* | 150 | Jessica MENDOZA (GBR) | 2 | 0/0/39.36 | 4900 EUR | ||
03/06/15 | Dortmund (GER) | CSI3* | 150 | Jessica MENDOZA (GBR) | 54 | 12/58.73 | |||
02/15/15 | Hong Kong (HKG) | CSI5* | 160 | Jessica MENDOZA (GBR) | 15 | 4/70.07 | |||
02/14/15 | Hong Kong (HKG) | CSI5* | 150 | Jessica MENDOZA (GBR) | 2 | 0/67.05/0/41.32 | 16900 USD | ||
02/13/15 | Hong Kong (HKG) | CSI5* | 145 | Jessica MENDOZA (GBR) | 6 | 65/52.81 | 2385 USD | ||
01/18/15 | Leipzig (GER) | CSI5*-W | 140-160 | Jessica MENDOZA (GBR) | 9 | 4/67.27 | 4800 EUR | ||
01/17/15 | Leipzig (GER) | CSI5*-W | 150 | Jessica MENDOZA (GBR) | 34 | 8/64.15 | |||
01/17/15 | Leipzig (GER) | CSI5*-W | 150 | Jessica MENDOZA (GBR) | 21 | 4/59.50 | |||
01/08/15 | Zuidbroek (NED) | CSI2* | 130 | Jessica MENDOZA (GBR) | 25 | 1/76.79 | |||
12/14/14 | Salzburg Arena Messezentrum (AUT) | CSI4* | 160 | Jessica MENDOZA (GBR) | 24 | 8/67.24 | |||
12/13/14 | Salzburg Arena Messezentrum (AUT) | CSI4* | 155 | Jessica MENDOZA (GBR) | 2 | 0/0/38.54 | 12000 EUR | ||
12/12/14 | Salzburg Arena Messezentrum (AUT) | CSI4* | 150 | Jessica MENDOZA (GBR) | 2 | 0/63.58 | 4800 EUR | ||
12/07/14 | Paris (FRA) | CSI2* | 145 | Jessica MENDOZA (GBR) | 1 | 0/0/39.12 | 7920 EUR | ||
12/05/14 | Paris (FRA) | CSI2* | 145 | Jessica MENDOZA (GBR) | 17 | 0/4/32.87 | |||
12/04/14 | Paris (FRA) | CSI2* | 145 | Jessica MENDOZA (GBR) | 5 | 0/61.30 | 1500 EUR | ||
11/09/14 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica MENDOZA (GBR) | 1 | 0/0/42.12 | 6000 EUR | ||
11/07/14 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica MENDOZA (GBR) | 5 | 0/60.15 | 1680 EUR | ||
11/02/14 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica MENDOZA (GBR) | 2 | 0/0/37.19 | 4800 EUR | ||
11/01/14 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica MENDOZA (GBR) | 18 | 4/74.52 | |||
10/26/14 | Oliva, Valencia (ESP) | CSI2* | 130 | Jessica MENDOZA (GBR) | 2 | 0/75.99 | 4800 EUR | ||
10/26/14 | Oliva, Valencia (ESP) | CSI2* | 145 | Jessica MENDOZA (GBR) | 3 | 0/0/47.52 | 3600 EUR | ||
10/24/14 | Oliva, Valencia (ESP) | CSI2* | 115 | Jessica MENDOZA (GBR) | 39 | 2/56.15 | |||
10/12/14 | Birmingham (GBR) | CSI3* | 160 | Jessica MENDOZA (GBR) | 13 | 8/60.17 | |||
10/11/14 | Birmingham (GBR) | CSI3* | 160 | Jessica MENDOZA (GBR) | 4 | 65/52.35 | 2150 GBP | ||
10/10/14 | Birmingham (GBR) | CSI3* | 150 | Jessica MENDOZA (GBR) | 9 | 0/62.58/0/27.82 | 430 GBP | ||
10/04/14 | Mariënheem (NED) | CSI2* | 140 | Jessica MENDOZA (GBR) | 22 | 4/69.73 | |||
10/03/14 | Mariënheem (NED) | CSI2* | 135 | Jessica MENDOZA (GBR) | 29 | 0/63.98 | |||
10/02/14 | Mariënheem (NED) | CSI2* | 130 | Jessica MENDOZA (GBR) | 29 | 0/31.41 | |||
08/16/14 | London (GBR) | CSI5* GCT | 145-150 | Jessica MENDOZA (GBR) | 12 | 0/61.79 | 240 EUR | ||
08/15/14 | London (GBR) | CSI5* GCT | 150-155 | Jessica MENDOZA (GBR) | 32 | 4/78.76 | |||
08/14/14 | London (GBR) | CSI5* GCT | 150 | Jessica MENDOZA (GBR) | 46 | 12/79.31 | |||
08/09/14 | Beervelde (BEL) | CSI3* | 150 | Jessica MENDOZA (GBR) | 25 | 4/76.30 | |||
08/08/14 | Beervelde (BEL) | CSI3* | 145 | Jessica MENDOZA (GBR) | RET | R1 ret | |||
07/27/14 | Arezzo (ITA) | CH-EU-J-S | 140 | Jessica MENDOZA (GBR) | 1 | 0/0 | 9 EUR | ||
07/27/14 | Arezzo (ITA) | CH-EU-J-S | Jessica MENDOZA (GBR) | 3 | |||||
07/24/14 | Arezzo (ITA) | CH-EU-J-S | 140 | Jessica MENDOZA (GBR) | 1 | 0/0 | 180 EUR | ||
07/23/14 | Arezzo (ITA) | CH-EU-J-S | 140 | Jessica MENDOZA (GBR) | 28 | 80.19 | |||
07/05/14 | Mons Ghlin (BEL) | CSI4* | 150 | Jessica MENDOZA (GBR) | 36 | 8/77.67 | |||
07/04/14 | Mons Ghlin (BEL) | CSI4* | 150 | Jessica MENDOZA (GBR) | 59 | 12/74.46 | |||
For more details on these results, please see the FEI database |
TORNADO FCS
*****
AES
(OLDBG)
276333332231893
1993
DARKBROWN 1,74m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
VOS / CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
BIEJELZA
KWPN
528003198304208
1983
BRUIN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
NELZA
KWPN
11160
1972
VOS / CHESTNUT 1,69m |
KRAWALL XX XX BB2315 1963 | ||
JELZA KWPN 1959 1959 | |||
ATLANTA II
|
CARNAVAL DRUM ELITE
*****
AES
(A.E.S.)
84.002452
1984
VOS / CHESTNUT 1,68m |
MARINIER
SF
25000159042548R
1971
BRUIN 1,68m |
JURISTE SF 25000160000407Q 1901 |
BIENVENUE SF 123130 1967 | |||
POLYANTHA
KWPN
15377
1974
VOS / CHESTNUT 1,72m |
AFRICAN DRUM XX XX BB2148 1960 | ||
IRIS KWPN 1402 1967 | |||
|
|
||
|
|||